Centre
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 10.88 | .183 | 9.53 | 2.19 | 1.39 | 15.13 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-16 (.484) |
| Conference (Pct.) | 9-5 (.643) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 6-6 |
| Neutral | 2-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 21 | Rhodes | W, 3-0 |
| Oct 23 | at Spalding | L, 3-1 |
| Oct 27 | Mt. St. Joseph | W, 3-0 |
| Oct 27 | Berea | W, 3-0 |
| Nov 2 | vs. Hendrix | W, 3-0 |
| Nov 3 | vs. Millsaps | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 14 | ||
| Sets | 114 | 52 | ||
| Kills | 1240 | 561 | ||
| Kills per set | 10.88 | 10.79 | ||
| Errors | 555 | 267 | ||
| Total Attacks | 3748 | 1746 | ||
| Hitting Percentage | .183 | .168 | ||
| Assists | 1086 | 499 | ||
| Assists per set | 9.53 | 9.60 | ||
| Service Aces | 158 | 69 | ||
| Service Errors | 159 | 79 | ||
| Service Aces per set | 1.39 | 1.33 | ||
| Reception Errors | 106 | 46 | ||
| Digs | 1725 | 836 | ||
| Digs per set | 15.13 | 16.08 | ||
| Block Solo | 100 | 45 | ||
| Block Assist | 299 | 151 | ||
| Block Total | 250 | 120 | ||
| Blocks per set | 2.19 | 2.32 | ||
| Block Errors | 64 | 27 | ||
| Ball Handling Errors | 97 | 55 | ||
| Points | 1647.5 | 750.5 | ||
| Points per set | 14.5 | 14.4 | ||
| Home Attendance | 1093 | 707 | ||
| Home Attendance average | 121 | 101 | ||

