Centre
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 35 | 10.28 | .209 | 9.22 | 1.86 | 1.70 | 15.96 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-18 (.500) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Won 1 |
| Home | 8-2 |
| Away | 2-6 |
| Neutral | 8-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | vs. Sewanee | W, 3-0 |
| Oct 29 | Piedmont | W, 3-1 |
| Oct 29 | Cumberlands (Ky.) | W, 3-0 |
| Nov 4 | vs. Rhodes | L, 3-0 |
| Nov 4 | vs. Oglethorpe | L, 3-2 |
| Nov 5 | vs. Sewanee | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 35 | 13 | ||
| Sets | 132 | 48 | ||
| Kills | 1357 | 515 | ||
| Kills per set | 10.28 | 10.73 | ||
| Errors | 499 | 181 | ||
| Total Attacks | 4099 | 1640 | ||
| Hitting Percentage | .209 | .204 | ||
| Assists | 1217 | 459 | ||
| Assists per set | 9.22 | 9.56 | ||
| Service Aces | 224 | 79 | ||
| Service Errors | 191 | 74 | ||
| Service Aces per set | 1.70 | 1.65 | ||
| Reception Errors | 197 | 81 | ||
| Digs | 2107 | 844 | ||
| Digs per set | 15.96 | 17.58 | ||
| Block Solo | 92 | 28 | ||
| Block Assist | 307 | 134 | ||
| Block Total | 246 | 95 | ||
| Blocks per set | 1.86 | 1.98 | ||
| Block Errors | 103 | 19 | ||
| Ball Handling Errors | 126 | 50 | ||
| Points | 1826.5 | 689.0 | ||
| Points per set | 13.8 | 14.4 | ||
| Home Attendance | 1042 | - | ||
| Home Attendance average | 104 | - | ||

