Laura Hench | #15 | N/A | Centre
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 33 | 0.86 | .059 | 0.17 | 0.14 | 0.24 | 4.05 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 122 | 105 | 0.86 | 79 | 441 | .059 | 21 | 0.17 | 29 | 0.24 | 494 | 4.05 | 3 | 14 | 17 | 0.14 | 144.0 | 1.2 |
| Conference | 13 | 48 | 35 | 0.73 | 29 | 162 | .037 | 10 | 0.21 | 16 | 0.33 | 201 | 4.19 | 1 | 4 | 5 | 0.10 | 54.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 43 | 1.19 | 24 | 146 | .130 | 4 | 0.11 | 4 | 0.11 | 133 | 3.69 | 2 | 9 | 11 | 0.31 | 53.5 | 1.5 |
| Away | 8 | 31 | 14 | 0.45 | 19 | 77 | -.065 | 7 | 0.23 | 4 | 0.13 | 130 | 4.19 | 0 | 0 | 0 | 0.00 | 18.0 | 0.6 |
| Neutral | 15 | 55 | 48 | 0.87 | 36 | 218 | .055 | 10 | 0.18 | 21 | 0.38 | 231 | 4.20 | 1 | 5 | 6 | 0.11 | 72.5 | 1.3 |
| Wins | 18 | 66 | 59 | 0.89 | 31 | 218 | .128 | 10 | 0.15 | 17 | 0.26 | 269 | 4.08 | 0 | 6 | 6 | 0.09 | 79.0 | 1.2 |
| Losses | 15 | 56 | 46 | 0.82 | 48 | 223 | -.009 | 11 | 0.20 | 12 | 0.21 | 225 | 4.02 | 3 | 8 | 11 | 0.20 | 65.0 | 1.2 |

