Centre College at. Maryville College
@ Maryville, Tenn. (Randy Lambert Court)
10/12/2011 at 8:00 pm
@ Maryville, Tenn. (Randy Lambert Court)
10/12/2011 at 8:00 pm
|
Centre
1 |
Maryville (Tenn.)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Centre (11-14) | 25 | 21 | 19 | 13 | 1 |
| Maryville (Tenn.) (17-6) | 18 | 25 | 25 | 25 | 3 |
Centre | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 | ||
| 2 | 12 | 3 | 46 | .196 | ||
| 3 | 11 | 6 | 31 | .161 | ||
| 4 | 5 | 6 | 29 | -.034 | ||
Maryville (Tenn.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 42 | .071 | ||
| 2 | 18 | 2 | 47 | .340 | ||
| 3 | 11 | 7 | 34 | .118 | ||
| 4 | 15 | 4 | 38 | .289 | ||
Centre | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kim Lownds | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Greer | 4 | 1 | 1 | 9 | .000 | 32 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 1.0 |
| 5 | Stephanie Woeste | 4 | 14 | 0 | 23 | .609 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Evis Muhameti | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kary Stivers | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Suzanne Asbury | 4 | 8 | 3 | 28 | .179 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 12 | Jenna Foushee | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Celia Moser | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Laura Hench | 4 | 3 | 5 | 20 | -.100 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 1 | 0 | 3.0 |
| 17 | Lydia Prevost | 4 | 7 | 8 | 43 | -.023 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 141 | .128 | 35 | 6 | 9 | 3 | 70 | 2 | 0 | 2 | 4 | 45.0 | ||
Maryville (Tenn.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallory Bonee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Gunlikson | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 5 | Kara Strickland | 4 | 14 | 5 | 38 | .237 | 1 | 0 | 2 | 2 | 23 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Kristen Sharp | 4 | 9 | 3 | 24 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Kayla Anderson | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Kristin Findley | 4 | 19 | 5 | 48 | .292 | 1 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 19.0 |
| 11 | Teri Lind | 4 | 0 | 1 | 1 | -1.000 | 22 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Katherine Nadler | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Morgan Hall | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Kristy Newman | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Casey Merrill | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Lauren Bonee | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 22 | 161 | .211 | 50 | 3 | 9 | 5 | 84 | 1 | 6 | 0 | 2 | 63.0 | ||
| Other Information |
|---|
|
Arena: Randy Lambert Court Attendance: 377 Time: 1:44 Scorer: Chris Cannon |

