Centre
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 262 | 101 | 14.56 | 35.0 | 41.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-5 (.722) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 3-2 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Wooster | L, 17-7 |
| Apr 8 | at Kenyon | W, 9-3 |
| Apr 14 | Sewanee | L, 19-18 |
| Apr 15 | Dallas | W, 16-4 |
| Apr 21 | Colorado Col. | W, 12-11 |
| Apr 28 | at Sewanee | L, 16-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5 | ||
| Goals | 262 | 84 | ||
| Assists | 101 | 35 | ||
| Goals-per game | 14.56 | 16.80 | ||
| Shots | 630 | 194 | ||
| Shots-per game | 35.0 | 38.8 | ||
| Shooting percentage | 41.6 | 43.3 | ||
| Shots on goal | 507 | 152 | ||
| Shots on goal percentage | 80.5 | 78.4 | ||
| Free position goals-shots | 38-106 | 13-37 | ||
| Free position percentage | 35.8 | 35.1 | ||
| Ground balls | 354 | 104 | ||
| Draw controls | 254 | 73 | ||
| Turnovers | 240 | 88 | ||
| Caused turnovers | 159 | 65 | ||
| Clears | 102-124 | 50-55 | ||
| Goals against | 163 | 48 | ||
| Goals-against average | 9.06 | 9.61 | ||
| Saves | 140 | 32 | ||
| Save percentage | 46.2 | 40.0 | ||
| Home Attendance | 546 | 185 | ||
| Home Attendance average | 50 | 62 | ||

