Claiborne Willis | #15 | | Centre
| gp | p | g | a |
|---|---|---|---|
| 18 | 19 | 14 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Wooster | L, 17-7 |
| Apr 8 | at Kenyon | W, 9-3 |
| Apr 14 | Sewanee | L, 19-18 |
| Apr 15 | Dallas | W, 16-4 |
| Apr 21 | Colorado Col. | W, 12-11 |
| Apr 28 | at Sewanee | L, 16-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5 | ||
| Points | 19 | 5 | ||
| Goals | 14 | 4 | ||
| Assists | 5 | 1 | ||
| Shots | 33 | 12 | ||
| Shooting percentage | 42.4 | 33.3 | ||
| Shots on goal | 28 | 11 | ||
| Shots on goal percentage | 84.8 | 91.7 | ||
| Free position goals-shots | 2-7 | 1-2 | ||
| Ground balls | 14 | 4 | ||
| Draw controls | 16 | 10 | ||
| Turnovers | 14 | 4 | ||
| Caused turnovers | 5 | 3 | ||
| Fouls | 12 | 3 | ||

