Annie Jonakin | #14 | | Centre
| gp | p | g | a |
|---|---|---|---|
| 18 | 3 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Wooster | L, 17-7 |
| Apr 8 | at Kenyon | W, 9-3 |
| Apr 14 | Sewanee | L, 19-18 |
| Apr 15 | Dallas | W, 16-4 |
| Apr 21 | Colorado Col. | W, 12-11 |
| Apr 28 | at Sewanee | L, 16-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5 | ||
| Points | 3 | 0 | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| Shots | 5 | 0 | ||
| Shooting percentage | 40.0 | - | ||
| Shots on goal | 5 | 0 | ||
| Shots on goal percentage | 100.0 | - | ||
| Free position goals-shots | 0-1 | 0-0 | ||
| Ground balls | 29 | 8 | ||
| Draw controls | 7 | 3 | ||
| Turnovers | 7 | 1 | ||
| Caused turnovers | 13 | 10 | ||
| Fouls | 20 | 5 | ||

