Centre
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 70.0 | 43.1 | 37.8 | 79.5 | 38.7 | 12.9 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Maryville (Tenn.) | W, 80-60 | 25-52 | 48.1 | 5-13 | 38.5 | 25-34 | 73.5 | 11 | 25 | 36 | 14 | 13 | 8 | 1 | 22 | 80 |
| Nov 18 | Berry | W, 87-74 | 30-62 | 48.4 | 7-15 | 46.7 | 20-22 | 90.9 | 14 | 27 | 41 | 18 | 17 | 10 | 3 | 17 | 87 |
| Nov 19 | Rose-Hulman | W, 84-44 | 27-66 | 40.9 | 12-28 | 42.9 | 18-21 | 85.7 | 15 | 27 | 42 | 20 | 12 | 18 | 3 | 14 | 84 |
| Nov 22 | Thomas More | L, 80-79 | 29-66 | 43.9 | 6-19 | 31.6 | 15-19 | 78.9 | 14 | 21 | 35 | 18 | 16 | 13 | 3 | 23 | 79 |
| Dec 2 | at Millsaps | W, 66-61 | 26-55 | 47.3 | 1-7 | 14.3 | 13-15 | 86.7 | 11 | 17 | 28 | 6 | 14 | 9 | 3 | 10 | 66 |
| Dec 4 | at Rhodes | W, 62-57 | 19-53 | 35.8 | 3-12 | 25.0 | 21-27 | 77.8 | 9 | 27 | 36 | 7 | 13 | 4 | 1 | 16 | 62 |
| Dec 13 | at Mt. St. Joseph | W, 81-67 | 31-55 | 56.4 | 8-16 | 50.0 | 11-16 | 68.8 | 5 | 24 | 29 | 19 | 16 | 12 | 3 | 14 | 81 |
| Dec 16 | Birmingham Southern | W, 64-50 | 26-58 | 44.8 | 5-18 | 27.8 | 7-8 | 87.5 | 9 | 26 | 35 | 12 | 14 | 9 | 2 | 10 | 64 |
| Dec 18 | Oglethorpe | W, 77-71 | 25-55 | 45.5 | 5-14 | 35.7 | 22-27 | 81.5 | 13 | 19 | 32 | 11 | 18 | 14 | 0 | 20 | 77 |
| Dec 29 | vs. Ripon | W, 70-56 | 24-59 | 40.7 | 4-16 | 25.0 | 18-23 | 78.3 | 10 | 23 | 33 | 11 | 11 | 11 | 0 | 16 | 70 |
| Dec 30 | vs. Mississippi Col. | W, 69-56 | 25-50 | 50.0 | 7-19 | 36.8 | 12-17 | 70.6 | 6 | 21 | 27 | 12 | 11 | 7 | 0 | 19 | 69 |
| Jan 7 | at Sewanee | W, 68-43 | 26-56 | 46.4 | 8-19 | 42.1 | 8-10 | 80.0 | 10 | 38 | 48 | 13 | 19 | 5 | 4 | 14 | 68 |
| Jan 13 | at Colorado Col. | W, 72-68 | 22-62 | 35.5 | 2-11 | 18.2 | 26-29 | 89.7 | 12 | 36 | 48 | 9 | 13 | 6 | 0 | 10 | 72 |
| Jan 15 | at Hendrix | W, 70-55 | 27-60 | 45.0 | 3-13 | 23.1 | 13-18 | 72.2 | 8 | 30 | 38 | 9 | 10 | 6 | 5 | 20 | 70 |
| Jan 20 | Southwestern (Tex.) | W, 79-55 | 31-60 | 51.7 | 8-13 | 61.5 | 9-9 | 100.0 | 10 | 36 | 46 | 20 | 23 | 10 | 1 | 11 | 79 |
| Jan 21 | Trinity (Tex.) | W, 84-67 | 32-64 | 50.0 | 9-17 | 52.9 | 11-13 | 84.6 | 14 | 32 | 46 | 19 | 21 | 5 | 2 | 21 | 84 |
| Jan 27 | at Austin | W, 78-54 | 30-53 | 56.6 | 7-13 | 53.8 | 11-12 | 91.7 | 5 | 39 | 44 | 16 | 14 | 5 | 4 | 12 | 78 |
| Jan 29 | at Dallas | W, 58-48 | 21-61 | 34.4 | 5-19 | 26.3 | 11-16 | 68.8 | 14 | 38 | 52 | 12 | 20 | 14 | 2 | 17 | 58 |
| Feb 1 | Spalding | W, 66-54 | 25-69 | 36.2 | 6-17 | 35.3 | 10-15 | 66.7 | 14 | 24 | 38 | 18 | 12 | 14 | 3 | 13 | 66 |
| Feb 4 | Sewanee | W, 81-49 | 28-53 | 52.8 | 11-20 | 55.0 | 14-14 | 100.0 | 11 | 27 | 38 | 24 | 20 | 7 | 3 | 11 | 81 |
| Feb 10 | at Birmingham Southern | L, 72-60 | 21-57 | 36.8 | 4-9 | 44.4 | 14-17 | 82.4 | 7 | 16 | 23 | 6 | 9 | 14 | 3 | 16 | 60 |
| Feb 12 | at Oglethorpe | W, 74-71 | 23-56 | 41.1 | 12-24 | 50.0 | 16-19 | 84.2 | 9 | 26 | 35 | 18 | 24 | 12 | 2 | 15 | 74 |
| Feb 17 | Millsaps | W, 66-51 | 23-47 | 48.9 | 3-13 | 23.1 | 17-23 | 73.9 | 11 | 28 | 39 | 8 | 18 | 9 | 3 | 10 | 66 |
| Feb 19 | Rhodes | L, 58-56 | 18-47 | 38.3 | 1-8 | 12.5 | 19-30 | 63.3 | 14 | 29 | 43 | 8 | 22 | 7 | 0 | 14 | 56 |
| Feb 24 | vs. Hendrix | W, 65-46 | 24-55 | 43.6 | 7-15 | 46.7 | 10-14 | 71.4 | 11 | 37 | 48 | 12 | 14 | 11 | 2 | 13 | 65 |
| Feb 25 | vs. Rhodes | W, 67-56 | 22-51 | 43.1 | 6-14 | 42.9 | 17-21 | 81.0 | 13 | 36 | 49 | 9 | 19 | 4 | 4 | 20 | 67 |
| Feb 26 | vs. Millsaps | W, 60-48 | 20-48 | 41.7 | 6-14 | 42.9 | 14-17 | 82.4 | 10 | 26 | 36 | 9 | 13 | 8 | 1 | 14 | 60 |
| Mar 2 | Guilford | W, 59-47 | 19-55 | 34.5 | 3-12 | 25.0 | 18-25 | 72.0 | 11 | 33 | 44 | 10 | 5 | 6 | 7 | 5 | 59 |
| Mar 3 | Washington (Mo.) | W, 57-55 | 17-57 | 29.8 | 6-19 | 31.6 | 17-18 | 94.4 | 13 | 23 | 36 | 8 | 10 | 6 | 3 | 12 | 57 |
| Mar 9 | vs. Carthage | L, 71-61 | 21-67 | 31.3 | 6-19 | 31.6 | 13-17 | 76.5 | 16 | 19 | 35 | 11 | 11 | 12 | 1 | 16 | 61 |

