Maggie Prewitt | #12 | G | Centre
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 18.2 | 44.6 | 41.0 | 87.1 | 6.2 | 6.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Maryville (Tenn.) | W, 80-60 | 1 | 31 | 7-16 | 43.8 | 1-4 | 25.0 | 9-12 | 75.0 | 24 |
| Nov 18 | Berry | W, 87-74 | 1 | 27 | 9-13 | 69.2 | 1-1 | 100.0 | 2-2 | 100.0 | 21 |
| Nov 19 | Rose-Hulman | W, 84-44 | 1 | 19 | 4-9 | 44.4 | 2-4 | 50.0 | 4-4 | 100.0 | 14 |
| Nov 22 | Thomas More | L, 80-79 | 1 | 28 | 2-6 | 33.3 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 2 | at Millsaps | W, 66-61 | 1 | 36 | 9-11 | 81.8 | 1-2 | 50.0 | 6-6 | 100.0 | 25 |
| Dec 4 | at Rhodes | W, 62-57 | 1 | 34 | 3-9 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 10 |
| Dec 13 | at Mt. St. Joseph | W, 81-67 | 1 | 33 | 10-16 | 62.5 | 2-4 | 50.0 | 0-2 | 0.0 | 22 |
| Dec 16 | Birmingham Southern | W, 64-50 | 1 | 37 | 6-14 | 42.9 | 0-4 | 0.0 | 4-4 | 100.0 | 16 |
| Dec 18 | Oglethorpe | W, 77-71 | 1 | 39 | 11-20 | 55.0 | 1-4 | 25.0 | 10-10 | 100.0 | 33 |
| Dec 29 | vs. Ripon | W, 70-56 | 1 | 30 | 7-15 | 46.7 | 0-4 | 0.0 | 0-0 | - | 14 |
| Dec 30 | vs. Mississippi Col. | W, 69-56 | 1 | 36 | 7-16 | 43.8 | 3-5 | 60.0 | 2-2 | 100.0 | 19 |
| Jan 7 | at Sewanee | W, 68-43 | 1 | 32 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 13 | at Colorado Col. | W, 72-68 | 1 | 35 | 5-17 | 29.4 | 0-2 | 0.0 | 10-10 | 100.0 | 20 |
| Jan 15 | at Hendrix | W, 70-55 | 1 | 30 | 7-16 | 43.8 | 1-4 | 25.0 | 3-4 | 75.0 | 18 |
| Jan 20 | Southwestern (Tex.) | W, 79-55 | 1 | 35 | 5-10 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | 14 |
| Jan 21 | Trinity (Tex.) | W, 84-67 | 1 | 37 | 4-16 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Jan 27 | at Austin | W, 78-54 | 1 | 23 | 7-9 | 77.8 | 1-2 | 50.0 | 0-0 | - | 15 |
| Jan 29 | at Dallas | W, 58-48 | 1 | 38 | 6-15 | 40.0 | 3-6 | 50.0 | 4-5 | 80.0 | 19 |
| Feb 1 | Spalding | W, 66-54 | 1 | 35 | 4-15 | 26.7 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 4 | Sewanee | W, 81-49 | 1 | 30 | 4-10 | 40.0 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Feb 10 | at Birmingham Southern | L, 72-60 | 1 | 36 | 6-22 | 27.3 | 2-7 | 28.6 | 5-5 | 100.0 | 19 |
| Feb 12 | at Oglethorpe | W, 74-71 | 1 | 42 | 8-15 | 53.3 | 4-5 | 80.0 | 5-5 | 100.0 | 25 |
| Feb 17 | Millsaps | W, 66-51 | 1 | 36 | 10-15 | 66.7 | 2-3 | 66.7 | 10-13 | 76.9 | 32 |
| Feb 19 | Rhodes | L, 58-56 | 1 | 38 | 6-15 | 40.0 | 0-3 | 0.0 | 9-13 | 69.2 | 21 |
| Feb 24 | vs. Hendrix | W, 65-46 | 1 | 31 | 6-8 | 75.0 | 0-0 | - | 6-7 | 85.7 | 18 |
| Feb 25 | vs. Rhodes | W, 67-56 | 1 | 37 | 5-14 | 35.7 | 0-2 | 0.0 | 9-10 | 90.0 | 19 |
| Feb 26 | vs. Millsaps | W, 60-48 | 1 | 30 | 4-7 | 57.1 | 2-2 | 100.0 | 4-5 | 80.0 | 14 |
| Mar 2 | Guilford | W, 59-47 | 1 | 39 | 5-17 | 29.4 | 1-4 | 25.0 | 10-11 | 90.9 | 21 |
| Mar 3 | Washington (Mo.) | W, 57-55 | 1 | 39 | 5-15 | 33.3 | 2-3 | 66.7 | 9-9 | 100.0 | 21 |
| Mar 9 | vs. Carthage | L, 71-61 | 1 | 59 | 9-24 | 37.5 | 3-6 | 50.0 | 3-4 | 75.0 | 24 |

