false
Guilford College at Centre College
@ Alumni Gymnasium, Danville, Ky.
3/2/2012 at 10:00 PM
@ Alumni Gymnasium, Danville, Ky.
3/2/2012 at 10:00 PM
|
Guilford
47 |
Centre
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Guilford (22-7) | 30 | 17 | 47 |
| Centre (25-3) | 25 | 34 | 59 |
Guilford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jaclyn Nucci - f | 31 | 3-7 | 0-0 | 0-0 | 7 | 2 | 9 | 4 | 0 | 0 | 3 | 1 | 6 |
| 23 | Gabby Oglesby - f | 35 | 5-13 | 0-0 | 3-4 | 1 | 8 | 9 | 1 | 0 | 2 | 0 | 1 | 13 |
| 32 | Morgan King - c | 23 | 0-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 2 | 0 |
| 13 | Brittany Atwater - g | 17 | 0-6 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| 05 | Jazlyn Gibbs - g | 33 | 3-19 | 1-9 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Brittany Drew | 13 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 4 |
| 11 | Kayla Adams | 24 | 4-9 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 11 |
| 25 | Logan Hardin | 16 | 2-2 | 0-0 | 0-2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 4 |
| 24 | Shelly Barker | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Amber Weaver | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| 14 | Alex Payne | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-66 30.3% |
4-21 19.0% |
3-6 50.0% |
15 | 29 | 44 | 14 | 1 | 4 | 9 | 16 | 47 | ||
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Lauren Huter - F | 28 | 6-12 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 4 | 0 | 1 | 13 |
| 10 | Chelsea Benham - F | 23 | 1-6 | 0-1 | 5-6 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 1 | 7 |
| 12 | Maggie Prewitt - G | 39 | 5-17 | 1-4 | 10-11 | 0 | 12 | 12 | 6 | 1 | 1 | 1 | 1 | 21 |
| 03 | Bridget Winstead - G | 19 | 2-4 | 2-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 01 | Alyson Burke - G | 21 | 0-0 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Cailynn West | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | Paige Baechle | 20 | 4-7 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 1 | 8 |
| 25 | Jenna Mire | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alexis Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| 22 | Hillary Moore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jane Goatley | 20 | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 04 | Maggie Hartlage | 19 | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
19-55 34.5% |
3-12 25.0% |
18-25 72.0% |
11 | 33 | 44 | 10 | 6 | 7 | 5 | 5 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Guilford-None; Centre-None. Officials: Suzanne Byrd, A. Morrow, R. Holt Attendance: 0 Time: 10:00 PM |

