header
 
Recap | Box Score

true
Millsaps at Centre College
@ Birmingham, Ala. (Bill Battle Coliseum)
2/26/2012 at 2:30pm

Millsaps
48
Centre
60
Final 1 2 T
Millsaps 23 25 48
Centre 31 29 60

Millsaps

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Shatoya White 33 0-2 0-1 0-0 1 1 2 3 0 0 4 1 0
12 Lovie Love 34 3-12 0-3 0-0 1 1 2 1 2 1 2 0 6
15 Velvet Johnson 31 5-16 2-5 2-2 0 0 0 0 3 0 2 3 14
24 Janice Okeke 20 4-8 0-0 1-1 3 4 7 2 2 0 3 5 9
32 Shante Morton 34 6-14 2-9 3-3 3 10 13 0 1 0 2 4 17
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2 Samantha Perez 12 1-4 0-1 0-0 3 0 3 0 0 0 0 0 2
5 Elizabeth Sigafoose 7 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
23 Natasha Mbenza 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 Brittnei Earl 22 0-2 0-1 0-0 0 2 2 0 0 0 0 2 0
TM TEAM 2 1 3 0 0
TOTALS 19-60
31.7%
4-21
19.0%
6-6
100.0%
14 20 34 6 8 1 13 16 48

Centre

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Chelsea Benham - F 33 3-9 0-0 6-6 2 6 8 1 0 1 5 3 12
14 Lauren Huter - F 16 3-4 0-0 1-2 2 2 4 0 0 0 3 2 7
01 Alyson Burke - G 16 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
03 Bridget Winstead - G 20 1-3 1-3 0-0 0 4 4 0 1 0 1 2 3
12 Maggie Prewitt - G 30 4-7 2-2 4-5 0 2 2 4 4 0 3 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Maggie Hartlage 24 0-3 0-1 0-0 0 4 4 2 0 0 0 1 0
11 Jane Goatley 19 1-3 1-1 0-0 1 3 4 1 1 0 0 1 3
25 Jenna Mire 9 1-3 1-3 1-2 0 1 1 0 0 0 1 0 4
34 Paige Baechle 24 5-11 0-0 2-2 4 3 7 1 2 0 0 3 12
44 Cailynn West 9 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
TM TEAM 0 1 1 0 0
TOTALS 20-48
41.7%
6-14
42.9%
14-17
82.4%
10 26 36 9 8 1 13 14 60
Other Information
Technical fouls: Millsaps-None; Centre-None.
Attendance: 0
Time: 2:30pm