false
Rhodes College vs. Centre College
@ Birmingham, Ala
2/25/2012 at 5:15pm
@ Birmingham, Ala
2/25/2012 at 5:15pm
|
Rhodes
56 |
Centre
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhodes | 22 | 34 | 56 |
| Centre | 44 | 23 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Rhodes | Score | Centre |
| 19:43 | - | Turnover by BURKE,ALYSON | |
| 19:34 | - | Turnover by PREWITT,MAGGIE | |
| 19:16 | Steal by BELL,SHARWIL | - | |
| 19:15 | BELL,SHARWIL made layup | 2-0 | |
| 19:09 | 2-3 | WINSTEAD,BRIDGET made 3-pt. jump shot | |
| 19:09 | - | Assist by BURKE,ALYSON | |
| 18:43 | JOHNSON,SARAH missed jump shot | - | |
| 18:43 | - | TEAM defensive rebound | |
| 18:43 | Foul by HANDELMAN,AMY | - | |
| 18:30 | - | HUTER,LAUREN missed jump shot | |
| 18:30 | BELL,SHARWIL defensive rebound | - | |
| 18:12 | Turnover by JOHNSON,SARAH | - | |
| 17:35 | 2-5 | HUTER,LAUREN made layup | |
| 17:35 | - | Assist by WINSTEAD,BRIDGET | |
| 17:14 | MAXEY,JAMIE missed 3-pt. jump shot | - | |
| 17:14 | - | BENHAM,CHELSEA defensive rebound | |
| 17:04 | - | BURKE,ALYSON missed 3-pt. jump shot | |
| 17:04 | JOHNSON,SARAH defensive rebound | - | |
| 16:52 | Turnover by HANDELMAN,AMY | - | |
| 16:52 | GOODRUM,NATALIE enters the game | - | |
| 16:52 | BARBER,MARY enters the game | - | |
| 16:52 | MAXEY,JAMIE goes to the bench | - | |
| 16:52 | HANDELMAN,AMY goes to the bench | - | |
| 16:36 | - | BENHAM,CHELSEA missed jump shot | |
| 16:36 | BARBER,MARY defensive rebound | - | |
| 16:25 | WOMACK,SARAH missed 3-pt. jump shot | - | |
| 16:25 | - | HUTER,LAUREN defensive rebound | |
| 16:18 | 2-7 | PREWITT,MAGGIE made layup | |
| 16:04 | WOMACK,SARAH missed 3-pt. jump shot | - | |
| 16:04 | - | BENHAM,CHELSEA defensive rebound | |
| 15:38 | 2-9 | BENHAM,CHELSEA made layup | |
| 15:38 | - | Assist by HUTER,LAUREN | |
| 15:17 | BELL,SHARWIL missed jump shot | - | |
| 15:17 | GOODRUM,NATALIE offensive rebound | - | |
| 15:17 | GOODRUM,NATALIE missed jump shot | - | |
| 15:17 | - | Block by PREWITT,MAGGIE | |
| 15:17 | TEAM offensive rebound | - | |
| 15:17 | AVANT,LAUREN enters the game | - | |
| 15:17 | WOMACK,SARAH goes to the bench | - | |
| 15:17 | - | GOATLEY,JANE enters the game | |
| 15:17 | - | BAECHLE,PAIGE enters the game | |
| 15:17 | - | WEST,CAILYNN enters the game | |
| 15:17 | - | HARTLAGE,MAGGIE enters the game | |
| 15:17 | - | BURKE,ALYSON goes to the bench | |
| 15:17 | - | WINSTEAD,BRIDGET goes to the bench | |
| 15:17 | - | BENHAM,CHELSEA goes to the bench | |
| 15:17 | - | HUTER,LAUREN goes to the bench | |
| 15:14 | BARBER,MARY missed jump shot | - | |
| 15:14 | - | TEAM defensive rebound | |
| 14:55 | 2-11 | PREWITT,MAGGIE made layup | |
| 14:55 | Foul by JOHNSON,SARAH | - | |
| 14:55 | 2-12 | PREWITT,MAGGIE made free throw | |
| 14:44 | - | Foul by HARTLAGE,MAGGIE | |
| 14:27 | - | Foul by GOATLEY,JANE | |
| 14:27 | AVANT,LAUREN missed free throw | - | |
| 14:27 | TEAM deadball rebound | - | |
| 14:27 | AVANT,LAUREN made free throw | 3-12 | |
| 14:07 | - | BAECHLE,PAIGE missed jump shot | |
| 14:07 | Block by BARBER,MARY | - | |
| 14:07 | - | TEAM offensive rebound | |
| 13:56 | 3-15 | GOATLEY,JANE made 3-pt. jump shot | |
| 13:56 | - | Assist by HARTLAGE,MAGGIE | |
| 13:41 | GOODRUM,NATALIE made 3-pt. jump shot | 6-15 | |
| 13:41 | Assist by JOHNSON,SARAH | - | |
| 13:24 | 6-18 | GOATLEY,JANE made 3-pt. jump shot | |
| 13:24 | - | Assist by HARTLAGE,MAGGIE | |
| 13:04 | - | Foul by WEST,CAILYNN | |
| 13:04 | - | BENHAM,CHELSEA enters the game | |
| 13:04 | - | HUTER,LAUREN enters the game | |
| 13:04 | - | BAECHLE,PAIGE goes to the bench | |
| 13:04 | - | WEST,CAILYNN goes to the bench | |
| 12:55 | GOODRUM,NATALIE made 3-pt. jump shot | 9-18 | |
| 12:55 | Assist by AVANT,LAUREN | - | |
| 12:38 | Foul by BARBER,MARY | - | |
| 12:38 | WOMACK,SARAH enters the game | - | |
| 12:38 | JOHNSON,SARAH goes to the bench | - | |
| 12:27 | 9-20 | HUTER,LAUREN made layup | |
| 12:06 | WOMACK,SARAH missed 3-pt. jump shot | - | |
| 12:06 | TEAM offensive rebound | - | |
| 12:04 | - | BURKE,ALYSON enters the game | |
| 12:04 | - | HARTLAGE,MAGGIE goes to the bench | |
| 11:54 | Turnover by BARBER,MARY | - | |
| 11:52 | - | Steal by PREWITT,MAGGIE | |
| 11:49 | - | GOATLEY,JANE missed jump shot | |
| 11:49 | AVANT,LAUREN defensive rebound | - | |
| 11:49 | - | Foul by PREWITT,MAGGIE | |
| 11:49 | ECKERT,CATHERINE enters the game | - | |
| 11:49 | BELL,SHARWIL goes to the bench | - | |
| 11:23 | AVANT,LAUREN made layup | 11-20 | |
| 11:03 | Foul by BARBER,MARY | - | |
| 11:03 | HANDELMAN,AMY enters the game | - | |
| 11:03 | BARBER,MARY goes to the bench | - | |
| 11:03 | - | WINSTEAD,BRIDGET enters the game | |
| 11:03 | - | GOATLEY,JANE goes to the bench | |
| 11:02 | - | PREWITT,MAGGIE missed jump shot | |
| 11:02 | ECKERT,CATHERINE defensive rebound | - | |
| 10:59 | - | Foul by BENHAM,CHELSEA | |
| 10:53 | - | Foul by WINSTEAD,BRIDGET | |
| 10:45 | AVANT,LAUREN missed 3-pt. jump shot | - | |
| 10:45 | - | BENHAM,CHELSEA defensive rebound | |
| 10:13 | Foul by ECKERT,CATHERINE | - | |
| 10:13 | 11-21 | PREWITT,MAGGIE made free throw | |
| 10:13 | 11-22 | PREWITT,MAGGIE made free throw | |
| 10:13 | JOHNSON,SARAH enters the game | - | |
| 10:13 | MAXEY,JAMIE enters the game | - | |
| 10:13 | GOODRUM,NATALIE goes to the bench | - | |
| 10:13 | ECKERT,CATHERINE goes to the bench | - | |
| 10:13 | - | MIRE,JENNA enters the game | |
| 10:13 | - | HARTLAGE,MAGGIE enters the game | |
| 10:13 | - | BURKE,ALYSON goes to the bench | |
| 10:13 | - | PREWITT,MAGGIE goes to the bench | |
| 10:07 | - | Foul by MIRE,JENNA | |
| 10:07 | HANDELMAN,AMY made free throw | 12-22 | |
| 10:07 | HANDELMAN,AMY made free throw | 13-22 | |
| 10:07 | BELL,SHARWIL enters the game | - | |
| 10:07 | AVANT,LAUREN goes to the bench | - | |
| 10:01 | 13-25 | WINSTEAD,BRIDGET made 3-pt. jump shot | |
| 10:01 | - | Assist by HUTER,LAUREN | |
| 09:46 | Turnover by HANDELMAN,AMY | - | |
| 09:44 | - | Steal by MIRE,JENNA | |
| 09:17 | - | Turnover by MIRE,JENNA | |
| 09:16 | Steal by JOHNSON,SARAH | - | |
| 09:12 | JOHNSON,SARAH made layup | 15-25 | |
| 08:45 | Foul by BELL,SHARWIL | - | |
| 08:38 | 15-26 | HUTER,LAUREN made free throw | |
| 08:38 | 15-27 | HUTER,LAUREN made free throw | |
| 08:38 | TODMAN,DY'NELLE enters the game | - | |
| 08:38 | HANDELMAN,AMY goes to the bench | - | |
| 08:38 | - | PREWITT,MAGGIE enters the game | |
| 08:38 | - | WEST,CAILYNN enters the game | |
| 08:38 | - | BAECHLE,PAIGE enters the game | |
| 08:38 | - | MIRE,JENNA goes to the bench | |
| 08:38 | - | BENHAM,CHELSEA goes to the bench | |
| 08:38 | - | HUTER,LAUREN goes to the bench | |
| 08:32 | BELL,SHARWIL missed jump shot | - | |
| 08:32 | BELL,SHARWIL offensive rebound | - | |
| 08:28 | BELL,SHARWIL made jump shot | 17-27 | |
| 08:04 | 17-29 | BAECHLE,PAIGE made layup | |
| 07:49 | JOHNSON,SARAH missed 3-pt. jump shot | - | |
| 07:49 | - | WEST,CAILYNN defensive rebound | |
| 07:26 | - | PREWITT,MAGGIE missed 3-pt. jump shot | |
| 07:26 | - | TEAM offensive rebound | |
| 07:18 | - | Turnover by BAECHLE,PAIGE | |
| 07:18 | Steal by TODMAN,DY'NELLE | - | |
| 06:57 | WOMACK,SARAH made 3-pt. jump shot | 20-29 | |
| 06:57 | Assist by JOHNSON,SARAH | - | |
| 06:33 | - | Turnover by WEST,CAILYNN | |
| 06:31 | Steal by MAXEY,JAMIE | - | |
| 06:19 | BELL,SHARWIL missed jump shot | - | |
| 06:19 | - | HARTLAGE,MAGGIE defensive rebound | |
| 06:00 | - | BAECHLE,PAIGE missed jump shot | |
| 06:00 | - | WEST,CAILYNN offensive rebound | |
| 05:56 | 20-31 | WEST,CAILYNN made layup | |
| 05:49 | Turnover by WOMACK,SARAH | - | |
| 05:49 | - | Steal by HARTLAGE,MAGGIE | |
| 05:49 | Foul by BELL,SHARWIL | - | |
| 05:49 | TEAM TIMEOUT by Rhodes | - | |
| 05:49 | 20-32 | HARTLAGE,MAGGIE made free throw | |
| 05:49 | 20-33 | HARTLAGE,MAGGIE made free throw | |
| 05:49 | AVANT,LAUREN enters the game | - | |
| 05:49 | BARBER,MARY enters the game | - | |
| 05:49 | MAXEY,JAMIE goes to the bench | - | |
| 05:49 | TODMAN,DY'NELLE goes to the bench | - | |
| 05:49 | - | BURKE,ALYSON enters the game | |
| 05:49 | - | HUTER,LAUREN enters the game | |
| 05:49 | - | GOATLEY,JANE enters the game | |
| 05:49 | - | WEST,CAILYNN goes to the bench | |
| 05:49 | - | HARTLAGE,MAGGIE goes to the bench | |
| 05:49 | - | WINSTEAD,BRIDGET goes to the bench | |
| 05:34 | AVANT,LAUREN missed jump shot | - | |
| 05:34 | - | Block by HUTER,LAUREN | |
| 05:31 | - | BAECHLE,PAIGE defensive rebound | |
| 05:26 | 20-36 | GOATLEY,JANE made 3-pt. jump shot | |
| 05:26 | - | Assist by PREWITT,MAGGIE | |
| 05:10 | WOMACK,SARAH missed 3-pt. jump shot | - | |
| 05:10 | - | PREWITT,MAGGIE defensive rebound | |
| 05:01 | - | PREWITT,MAGGIE missed layup | |
| 05:01 | AVANT,LAUREN defensive rebound | - | |
| 04:38 | AVANT,LAUREN missed jump shot | - | |
| 04:38 | - | HUTER,LAUREN defensive rebound | |
| 04:21 | 20-38 | HUTER,LAUREN made layup | |
| 04:04 | BARBER,MARY missed jump shot | - | |
| 04:04 | - | HUTER,LAUREN defensive rebound | |
| 03:51 | 20-40 | BAECHLE,PAIGE made jump shot | |
| 03:49 | TEAM TIMEOUT by Rhodes | - | |
| 03:49 | GOODRUM,NATALIE enters the game | - | |
| 03:49 | ECKERT,CATHERINE enters the game | - | |
| 03:49 | HANDELMAN,AMY enters the game | - | |
| 03:49 | WOMACK,SARAH goes to the bench | - | |
| 03:49 | AVANT,LAUREN goes to the bench | - | |
| 03:49 | BARBER,MARY goes to the bench | - | |
| 03:49 | - | BENHAM,CHELSEA enters the game | |
| 03:49 | - | HUTER,LAUREN goes to the bench | |
| 03:27 | Turnover by BELL,SHARWIL | - | |
| 03:03 | - | BENHAM,CHELSEA missed jump shot | |
| 03:03 | Block by HANDELMAN,AMY | - | |
| 02:58 | - | BENHAM,CHELSEA offensive rebound | |
| 02:55 | - | BENHAM,CHELSEA missed jump shot | |
| 02:55 | - | BAECHLE,PAIGE offensive rebound | |
| 02:55 | - | Turnover by BAECHLE,PAIGE | |
| 02:35 | - | Foul by BENHAM,CHELSEA | |
| 02:35 | ECKERT,CATHERINE made free throw | 21-40 | |
| 02:35 | ECKERT,CATHERINE missed free throw | - | |
| 02:35 | - | BAECHLE,PAIGE defensive rebound | |
| 02:35 | - | HUTER,LAUREN enters the game | |
| 02:35 | - | BENHAM,CHELSEA goes to the bench | |
| 02:08 | Foul by HANDELMAN,AMY | - | |
| 02:08 | 21-41 | PREWITT,MAGGIE made free throw | |
| 02:08 | 21-42 | PREWITT,MAGGIE made free throw | |
| 02:08 | WOMACK,SARAH enters the game | - | |
| 02:08 | ECKERT,CATHERINE goes to the bench | - | |
| 02:08 | - | WINSTEAD,BRIDGET enters the game | |
| 02:08 | - | HARTLAGE,MAGGIE enters the game | |
| 02:08 | - | BURKE,ALYSON goes to the bench | |
| 02:08 | - | GOATLEY,JANE goes to the bench | |
| 02:02 | Turnover by JOHNSON,SARAH | - | |
| 02:00 | - | Steal by PREWITT,MAGGIE | |
| 01:52 | - | Turnover by PREWITT,MAGGIE | |
| 01:34 | WOMACK,SARAH missed jump shot | - | |
| 01:34 | GOODRUM,NATALIE offensive rebound | - | |
| 01:25 | BELL,SHARWIL missed jump shot | - | |
| 01:25 | - | PREWITT,MAGGIE defensive rebound | |
| 00:56 | - | Turnover by HARTLAGE,MAGGIE | |
| 00:56 | - | MIRE,JENNA enters the game | |
| 00:56 | - | PREWITT,MAGGIE goes to the bench | |
| 00:34 | JOHNSON,SARAH missed 3-pt. jump shot | - | |
| 00:34 | HANDELMAN,AMY offensive rebound | - | |
| 00:07 | - | Foul by HUTER,LAUREN | |
| 00:07 | WOMACK,SARAH made free throw | 22-42 | |
| 00:07 | WOMACK,SARAH missed free throw | - | |
| 00:07 | - | WINSTEAD,BRIDGET defensive rebound | |
| 00:00 | 22-44 | MIRE,JENNA made layup | |
| back to top | |||
| 2nd Half | |||
| Time | Rhodes | Score | Centre |
| 20:00 | GOODRUM,NATALIE enters the game | - | |
| 20:00 | MAXEY,JAMIE goes to the bench | - | |
| 19:54 | 22-46 | HUTER,LAUREN made jump shot | |
| 19:44 | HANDELMAN,AMY missed jump shot | - | |
| 19:44 | - | HUTER,LAUREN defensive rebound | |
| 19:42 | - | Turnover by HUTER,LAUREN | |
| 19:30 | GOODRUM,NATALIE missed 3-pt. jump shot | - | |
| 19:30 | - | HUTER,LAUREN defensive rebound | |
| 19:28 | Foul by HANDELMAN,AMY | - | |
| 19:12 | - | BURKE,ALYSON missed 3-pt. jump shot | |
| 19:12 | JOHNSON,SARAH defensive rebound | - | |
| 18:55 | BELL,SHARWIL missed 3-pt. jump shot | - | |
| 18:55 | - | PREWITT,MAGGIE defensive rebound | |
| 18:47 | - | WINSTEAD,BRIDGET missed jump shot | |
| 18:47 | Block by JOHNSON,SARAH | - | |
| 18:31 | JOHNSON,SARAH defensive rebound | - | |
| 18:31 | - | Foul by BENHAM,CHELSEA | |
| 18:31 | BELL,SHARWIL made free throw | 23-46 | |
| 18:31 | BELL,SHARWIL made free throw | 24-46 | |
| 18:31 | - | BAECHLE,PAIGE enters the game | |
| 18:31 | - | BENHAM,CHELSEA goes to the bench | |
| 18:00 | - | PREWITT,MAGGIE missed jump shot | |
| 18:00 | BELL,SHARWIL defensive rebound | - | |
| 17:38 | WOMACK,SARAH missed 3-pt. jump shot | - | |
| 17:38 | BELL,SHARWIL offensive rebound | - | |
| 17:31 | BELL,SHARWIL missed 3-pt. jump shot | - | |
| 17:31 | - | BAECHLE,PAIGE defensive rebound | |
| 16:59 | - | PREWITT,MAGGIE missed jump shot | |
| 16:59 | BARBER,MARY defensive rebound | - | |
| 16:55 | Turnover by BARBER,MARY | - | |
| 16:55 | - | 30SEC TIMEOUT by Centre | |
| 16:55 | - | GOATLEY,JANE enters the game | |
| 16:55 | - | HARTLAGE,MAGGIE enters the game | |
| 16:55 | - | BURKE,ALYSON goes to the bench | |
| 16:55 | - | WINSTEAD,BRIDGET goes to the bench | |
| 16:43 | - | HUTER,LAUREN missed jump shot | |
| 16:43 | - | BAECHLE,PAIGE offensive rebound | |
| 16:38 | - | BAECHLE,PAIGE missed jump shot | |
| 16:38 | - | HARTLAGE,MAGGIE offensive rebound | |
| 16:33 | - | PREWITT,MAGGIE missed 3-pt. jump shot | |
| 16:33 | - | BAECHLE,PAIGE offensive rebound | |
| 16:32 | MAXEY,JAMIE enters the game | - | |
| 16:32 | WOMACK,SARAH goes to the bench | - | |
| 16:28 | - | Turnover by BAECHLE,PAIGE | |
| 16:26 | Steal by BELL,SHARWIL | - | |
| 16:18 | BARBER,MARY made layup | 26-46 | |
| 16:18 | Assist by JOHNSON,SARAH | - | |
| 16:00 | - | Turnover by PREWITT,MAGGIE | |
| 15:58 | Steal by BELL,SHARWIL | - | |
| 15:54 | - | Foul by PREWITT,MAGGIE | |
| 15:54 | AVANT,LAUREN enters the game | - | |
| 15:54 | JOHNSON,SARAH goes to the bench | - | |
| 15:40 | AVANT,LAUREN missed 3-pt. jump shot | - | |
| 15:40 | - | HUTER,LAUREN defensive rebound | |
| 15:29 | - | GOATLEY,JANE missed 3-pt. jump shot | |
| 15:29 | TEAM defensive rebound | - | |
| 15:25 | - | WINSTEAD,BRIDGET enters the game | |
| 15:25 | - | WEST,CAILYNN enters the game | |
| 15:25 | - | BURKE,ALYSON enters the game | |
| 15:25 | - | GOATLEY,JANE goes to the bench | |
| 15:25 | - | HUTER,LAUREN goes to the bench | |
| 15:25 | - | HARTLAGE,MAGGIE goes to the bench | |
| 15:07 | AVANT,LAUREN made jump shot | 28-46 | |
| 15:07 | - | Foul by WEST,CAILYNN | |
| 15:07 | AVANT,LAUREN missed free throw | - | |
| 15:07 | - | WEST,CAILYNN defensive rebound | |
| 15:05 | Foul by BARBER,MARY | - | |
| 14:40 | 28-48 | PREWITT,MAGGIE made layup | |
| 14:35 | BARBER,MARY enters the game | - | |
| 14:35 | HANDELMAN,AMY goes to the bench | - | |
| 14:31 | MAXEY,JAMIE missed 3-pt. jump shot | - | |
| 14:31 | - | PREWITT,MAGGIE defensive rebound | |
| 14:02 | - | WINSTEAD,BRIDGET missed 3-pt. jump shot | |
| 14:02 | - | TEAM offensive rebound | |
| 13:57 | Foul by GOODRUM,NATALIE | - | |
| 13:57 | - | Turnover by WINSTEAD,BRIDGET | |
| 13:57 | Steal by AVANT,LAUREN | - | |
| 13:57 | JOHNSON,SARAH enters the game | - | |
| 13:57 | TODMAN,DY'NELLE enters the game | - | |
| 13:57 | BARBER,MARY goes to the bench | - | |
| 13:57 | BELL,SHARWIL goes to the bench | - | |
| 13:57 | MAXEY,JAMIE goes to the bench | - | |
| 13:50 | GOODRUM,NATALIE missed 3-pt. jump shot | - | |
| 13:50 | JOHNSON,SARAH offensive rebound | - | |
| 13:35 | - | Foul by WINSTEAD,BRIDGET | |
| 13:29 | AVANT,LAUREN made free throw | 29-48 | |
| 13:29 | AVANT,LAUREN missed free throw | - | |
| 13:29 | - | BAECHLE,PAIGE defensive rebound | |
| 13:14 | Foul by AVANT,LAUREN | - | |
| 13:14 | BELL,SHARWIL enters the game | - | |
| 13:14 | GOODRUM,NATALIE goes to the bench | - | |
| 13:14 | - | GOATLEY,JANE enters the game | |
| 13:14 | - | HUTER,LAUREN enters the game | |
| 13:14 | - | BENHAM,CHELSEA enters the game | |
| 13:14 | - | WINSTEAD,BRIDGET goes to the bench | |
| 13:14 | - | WEST,CAILYNN goes to the bench | |
| 13:14 | - | BAECHLE,PAIGE goes to the bench | |
| 12:43 | 29-50 | BENHAM,CHELSEA made jump shot | |
| 12:35 | BELL,SHARWIL made jump shot | 31-50 | |
| 12:35 | Assist by AVANT,LAUREN | - | |
| 12:35 | TEAM TIMEOUT by Rhodes | - | |
| 12:35 | WOMACK,SARAH enters the game | - | |
| 12:21 | - | PREWITT,MAGGIE missed layup | |
| 12:21 | - | HUTER,LAUREN offensive rebound | |
| 12:19 | - | HUTER,LAUREN missed jump shot | |
| 12:19 | Block by AVANT,LAUREN | - | |
| 12:19 | - | TEAM offensive rebound | |
| 12:12 | - | BENHAM,CHELSEA missed jump shot | |
| 12:12 | JOHNSON,SARAH defensive rebound | - | |
| 12:00 | TODMAN,DY'NELLE missed layup | - | |
| 12:00 | TEAM offensive rebound | - | |
| 11:59 | GOODRUM,NATALIE enters the game | - | |
| 11:59 | AVANT,LAUREN goes to the bench | - | |
| 11:52 | WOMACK,SARAH made 3-pt. jump shot | 34-50 | |
| 11:52 | Assist by JOHNSON,SARAH | - | |
| 11:19 | - | Turnover by TEAM | |
| 11:19 | - | TEAM TIMEOUT by Centre | |
| 11:19 | BARBER,MARY enters the game | - | |
| 11:19 | TODMAN,DY'NELLE goes to the bench | - | |
| 11:19 | - | HARTLAGE,MAGGIE enters the game | |
| 11:19 | - | BURKE,ALYSON goes to the bench | |
| 11:08 | BELL,SHARWIL missed 3-pt. jump shot | - | |
| 11:08 | BARBER,MARY offensive rebound | - | |
| 10:57 | JOHNSON,SARAH missed layup | - | |
| 10:57 | - | TEAM defensive rebound | |
| 10:50 | Foul by BELL,SHARWIL | - | |
| 10:26 | - | Foul by PREWITT,MAGGIE | |
| 10:26 | - | Turnover by PREWITT,MAGGIE | |
| 10:24 | AVANT,LAUREN enters the game | - | |
| 10:24 | BELL,SHARWIL goes to the bench | - | |
| 10:09 | AVANT,LAUREN missed jump shot | - | |
| 10:09 | - | BENHAM,CHELSEA defensive rebound | |
| 10:07 | Foul by GOODRUM,NATALIE | - | |
| 09:42 | - | HARTLAGE,MAGGIE missed 3-pt. jump shot | |
| 09:42 | BARBER,MARY defensive rebound | - | |
| 09:40 | - | Foul by BENHAM,CHELSEA | |
| 09:25 | AVANT,LAUREN missed jump shot | - | |
| 09:25 | - | GOATLEY,JANE defensive rebound | |
| 09:22 | Foul by JOHNSON,SARAH | - | |
| 09:22 | - | GOATLEY,JANE missed free throw | |
| 09:22 | JOHNSON,SARAH defensive rebound | - | |
| 09:22 | - | BAECHLE,PAIGE enters the game | |
| 09:22 | - | BENHAM,CHELSEA goes to the bench | |
| 09:04 | WOMACK,SARAH missed 3-pt. jump shot | - | |
| 09:04 | - | HUTER,LAUREN defensive rebound | |
| 09:00 | - | Turnover by HUTER,LAUREN | |
| 09:00 | Steal by AVANT,LAUREN | - | |
| 09:00 | BELL,SHARWIL enters the game | - | |
| 09:00 | WOMACK,SARAH goes to the bench | - | |
| 09:00 | - | WINSTEAD,BRIDGET enters the game | |
| 09:00 | - | GOATLEY,JANE goes to the bench | |
| 08:51 | JOHNSON,SARAH made 3-pt. jump shot | 37-50 | |
| 08:51 | Assist by AVANT,LAUREN | - | |
| 08:17 | - | PREWITT,MAGGIE missed jump shot | |
| 08:17 | - | HUTER,LAUREN offensive rebound | |
| 08:10 | - | PREWITT,MAGGIE missed jump shot | |
| 08:10 | - | TEAM offensive rebound | |
| 07:56 | 37-53 | HARTLAGE,MAGGIE made 3-pt. jump shot | |
| 07:56 | - | Assist by PREWITT,MAGGIE | |
| 07:42 | AVANT,LAUREN missed 3-pt. jump shot | - | |
| 07:42 | GOODRUM,NATALIE offensive rebound | - | |
| 07:33 | JOHNSON,SARAH made jump shot | 39-53 | |
| 07:31 | 30SEC TIMEOUT by Rhodes | - | |
| 07:06 | Foul by GOODRUM,NATALIE | - | |
| 07:06 | 39-54 | PREWITT,MAGGIE made free throw | |
| 07:06 | 39-55 | PREWITT,MAGGIE made free throw | |
| 07:06 | WOMACK,SARAH enters the game | - | |
| 07:06 | AVANT,LAUREN goes to the bench | - | |
| 06:56 | BELL,SHARWIL made jump shot | 41-55 | |
| 06:34 | - | HUTER,LAUREN missed layup | |
| 06:34 | WOMACK,SARAH defensive rebound | - | |
| 06:22 | JOHNSON,SARAH missed 3-pt. jump shot | - | |
| 06:22 | - | PREWITT,MAGGIE defensive rebound | |
| 06:13 | - | Foul by BAECHLE,PAIGE | |
| 06:13 | - | Turnover by BAECHLE,PAIGE | |
| 06:04 | WOMACK,SARAH made 3-pt. jump shot | 44-55 | |
| 06:04 | Assist by JOHNSON,SARAH | - | |
| 05:31 | Foul by GOODRUM,NATALIE | - | |
| 05:31 | - | PREWITT,MAGGIE missed free throw | |
| 05:31 | BELL,SHARWIL defensive rebound | - | |
| 05:14 | BARBER,MARY missed jump shot | - | |
| 05:14 | - | BAECHLE,PAIGE defensive rebound | |
| 05:08 | Foul by BARBER,MARY | - | |
| 05:08 | 44-56 | WINSTEAD,BRIDGET made free throw | |
| 05:08 | - | WINSTEAD,BRIDGET missed free throw | |
| 05:08 | - | TEAM deadball rebound | |
| 05:08 | - | TEAM TIMEOUT by Centre | |
| 05:08 | HANDELMAN,AMY enters the game | - | |
| 05:08 | BARBER,MARY goes to the bench | - | |
| 05:08 | - | GOATLEY,JANE enters the game | |
| 05:08 | - | BURKE,ALYSON enters the game | |
| 05:08 | - | BENHAM,CHELSEA enters the game | |
| 05:08 | - | HUTER,LAUREN goes to the bench | |
| 05:08 | - | WINSTEAD,BRIDGET goes to the bench | |
| 05:08 | - | HARTLAGE,MAGGIE goes to the bench | |
| 05:03 | 44-58 | PREWITT,MAGGIE made jump shot | |
| 05:03 | - | Assist by GOATLEY,JANE | |
| 04:55 | WOMACK,SARAH missed 3-pt. jump shot | - | |
| 04:55 | - | BAECHLE,PAIGE defensive rebound | |
| 04:45 | - | Turnover by BENHAM,CHELSEA | |
| 04:44 | Steal by WOMACK,SARAH | - | |
| 04:38 | - | Foul by GOATLEY,JANE | |
| 04:38 | BELL,SHARWIL made free throw | 45-58 | |
| 04:38 | BELL,SHARWIL missed free throw | - | |
| 04:38 | - | BENHAM,CHELSEA defensive rebound | |
| 04:38 | AVANT,LAUREN enters the game | - | |
| 04:38 | GOODRUM,NATALIE goes to the bench | - | |
| 04:21 | 45-60 | BENHAM,CHELSEA made layup | |
| 04:10 | JOHNSON,SARAH missed 3-pt. jump shot | - | |
| 04:10 | - | PREWITT,MAGGIE defensive rebound | |
| 04:04 | Foul by JOHNSON,SARAH | - | |
| 04:04 | 45-61 | PREWITT,MAGGIE made free throw | |
| 04:04 | 45-62 | PREWITT,MAGGIE made free throw | |
| 04:04 | TODMAN,DY'NELLE enters the game | - | |
| 04:04 | HANDELMAN,AMY goes to the bench | - | |
| 03:55 | AVANT,LAUREN made layup | 47-62 | |
| 03:30 | Foul by TODMAN,DY'NELLE | - | |
| 03:30 | 47-63 | BENHAM,CHELSEA made free throw | |
| 03:30 | 47-64 | BENHAM,CHELSEA made free throw | |
| 03:30 | GOODRUM,NATALIE enters the game | - | |
| 03:30 | TODMAN,DY'NELLE goes to the bench | - | |
| 03:22 | WOMACK,SARAH missed 3-pt. jump shot | - | |
| 03:22 | - | Block by BENHAM,CHELSEA | |
| 03:20 | JOHNSON,SARAH offensive rebound | - | |
| 03:14 | AVANT,LAUREN missed 3-pt. jump shot | - | |
| 03:14 | JOHNSON,SARAH offensive rebound | - | |
| 03:13 | JOHNSON,SARAH made jump shot | 49-64 | |
| 03:13 | - | Foul by BENHAM,CHELSEA | |
| 03:13 | JOHNSON,SARAH made free throw | 50-64 | |
| 03:13 | - | WINSTEAD,BRIDGET enters the game | |
| 03:13 | - | HUTER,LAUREN enters the game | |
| 03:13 | - | GOATLEY,JANE goes to the bench | |
| 03:13 | - | BENHAM,CHELSEA goes to the bench | |
| 02:43 | - | HUTER,LAUREN missed jump shot | |
| 02:43 | BELL,SHARWIL defensive rebound | - | |
| 02:43 | - | Foul by BAECHLE,PAIGE | |
| 02:43 | BELL,SHARWIL made free throw | 51-64 | |
| 02:43 | BELL,SHARWIL made free throw | 52-64 | |
| 02:43 | TEAM TIMEOUT by Rhodes | - | |
| 02:24 | - | Turnover by PREWITT,MAGGIE | |
| 02:23 | Steal by JOHNSON,SARAH | - | |
| 02:18 | BELL,SHARWIL missed jump shot | - | |
| 02:18 | - | Block by HUTER,LAUREN | |
| 02:16 | - | HUTER,LAUREN defensive rebound | |
