false
Rhodes College vs. Centre College
@ Birmingham, Ala
2/25/2012 at 5:15pm
@ Birmingham, Ala
2/25/2012 at 5:15pm
|
Rhodes
56 |
Centre
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rhodes | 22 | 34 | 56 |
| Centre | 44 | 23 | 67 |
Rhodes | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamie Maxey | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Sarah Johnson | 36 | 4-11 | 1-6 | 1-1 | 3 | 6 | 9 | 6 | 2 | 1 | 2 | 3 | 10 |
| 10 | Sarah Womack | 30 | 3-12 | 3-11 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| 30 | Amy Handelman | 15 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
| 32 | Sharwil Bell | 36 | 5-14 | 1-5 | 5-6 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Mary Barber | 15 | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 2 |
| 23 | Natalie Goodrum | 28 | 2-5 | 2-4 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
| 24 | Lauren Avant | 19 | 3-11 | 0-4 | 3-7 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 9 |
| 25 | Catherine Eckert | 3 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | Dy'nelle Todman | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-61 29.5% |
7-32 21.9% |
13-20 65.0% |
13 | 19 | 32 | 9 | 10 | 4 | 8 | 21 | 56 | ||
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chelsea Benham - F | 17 | 3-7 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 5 | 8 |
| 14 | Lauren Huter - F | 29 | 4-9 | 0-0 | 2-2 | 2 | 8 | 10 | 2 | 0 | 2 | 2 | 1 | 10 |
| 01 | Alyson Burke - G | 22 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03 | Bridget Winstead - G | 24 | 2-5 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 7 |
| 12 | Maggie Prewitt - G | 37 | 5-14 | 0-2 | 9-10 | 0 | 7 | 7 | 2 | 2 | 1 | 5 | 3 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Maggie Hartlage | 19 | 1-2 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 5 |
| 11 | Jane Goatley | 16 | 3-5 | 3-4 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
| 25 | Jenna Mire | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 34 | Paige Baechle | 26 | 2-5 | 0-0 | 1-2 | 3 | 7 | 10 | 0 | 0 | 0 | 4 | 2 | 5 |
| 44 | Cailynn West | 7 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| TM | TEAM | 5 | 4 | 9 | 1 | 0 | ||||||||
| TOTALS |
22-51 43.1% |
6-14 42.9% |
17-21 81.0% |
13 | 36 | 49 | 9 | 4 | 4 | 19 | 20 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Rhodes-None; Centre-None. Attendance: 0 Time: 5:15pm |

