true
Hendrix College at Centre College
@ Homewood, Ala. (Homewood High School)
2/24/2012 at 1:00 PM
@ Homewood, Ala. (Homewood High School)
2/24/2012 at 1:00 PM
|
Hendrix
46 |
Centre
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hendrix (7-19) | 26 | 20 | 46 |
| Centre (22-3) | 38 | 27 | 65 |
Hendrix | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Samantha Devlin | 15 | 2-6 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 5 |
| 10 | Katy Ashley-Pauley | 15 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Avery Roller | 18 | 3-8 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 |
| 22 | Magg. Biggs-Scribner | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 25 | Jamie Tate | 18 | 1-3 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Anna Roane | 16 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| 40 | Katie Coughran | 12 | 0-4 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-30 26.7% |
0-6 0.0% |
4-8 50.0% |
3 | 0 | 3 | 2 | 5 | 0 | 6 | 8 | 20 | ||
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chelsea Benham - F | 8 | 0-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 1 |
| 14 | Lauren Huter - F | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 01 | Alyson Burke - G | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03 | Bridget Winstead - G | 10 | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Maggie Prewitt - G | 13 | 3-3 | 0-0 | 3-3 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Aubrey Holle | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Maggie Hartlage | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Jane Goatley | 6 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Hillary Moore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alexis Anderson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Jenna Mire | 7 | 0-1 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 32 | Elizabeth Bressler | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Mary Stough | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Paige Baechle | 9 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Cailynn West | 9 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 4 | 4 | 3 | 0 | ||||||||
| TOTALS |
9-23 39.1% |
3-5 60.0% |
6-8 75.0% |
3 | 0 | 3 | 6 | 3 | 1 | 8 | 6 | 27 | ||

