true
Hendrix College at Centre College
@ Homewood, Ala. (Homewood High School)
2/24/2012 at 1:00 PM
@ Homewood, Ala. (Homewood High School)
2/24/2012 at 1:00 PM
|
Hendrix
46 |
Centre
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hendrix (7-19) | 26 | 20 | 46 |
| Centre (22-3) | 38 | 27 | 65 |
Hendrix | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Samantha Devlin | 15 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| 10 | Katy Ashley-Pauley | 17 | 2-3 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
| 14 | Avery Roller | 17 | 2-3 | 1-1 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 22 | Magg. Biggs-Scribner | 10 | 0-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Jamie Tate | 16 | 2-5 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Anna Roane | 11 | 1-6 | 1-5 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 |
| 40 | Katie Coughran | 14 | 0-4 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
7-26 26.9% |
4-10 40.0% |
8-11 72.7% |
3 | 0 | 3 | 5 | 2 | 2 | 7 | 5 | 26 | ||
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chelsea Benham - F | 11 | 2-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 14 | Lauren Huter - F | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 01 | Alyson Burke - G | 11 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 03 | Bridget Winstead - G | 11 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| 12 | Maggie Prewitt - G | 18 | 3-5 | 0-0 | 3-4 | 0 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Aubrey Holle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Maggie Hartlage | 9 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 11 | Jane Goatley | 6 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | Hillary Moore | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Alexis Anderson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jenna Mire | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Elizabeth Bressler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mary Stough | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Paige Baechle | 8 | 3-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 7 |
| 44 | Cailynn West | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-32 46.9% |
4-10 40.0% |
4-6 66.7% |
0 | 0 | 0 | 6 | 8 | 1 | 3 | 7 | 38 | ||

