header
 
Recap | Box Score

true
Hendrix College at Centre College
@ Homewood, Ala. (Homewood High School)
2/24/2012 at 1:00 PM

Hendrix
46
Centre
65
Final 1 2 T
Hendrix (7-19) 26 20 46
Centre (22-3) 38 27 65

Hendrix

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Samantha Devlin 30 2-9 0-1 1-2 3 3 6 1 1 0 4 4 5
10 Katy Ashley-Pauley 32 2-6 2-5 2-2 0 1 1 0 2 0 2 1 8
14 Avery Roller 35 5-11 1-4 4-5 0 1 1 1 1 0 0 2 15
22 Magg. Biggs-Scribner 16 1-4 0-0 0-0 3 2 5 0 0 0 3 2 2
25 Jamie Tate 34 3-8 0-0 3-6 1 7 8 0 2 0 0 3 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Anna Roane 27 2-10 1-6 1-2 0 1 1 3 1 0 3 1 6
40 Katie Coughran 26 0-8 0-0 1-2 2 6 8 2 0 2 1 0 1
TM TEAM 0 1 1 1 0
TOTALS 15-56
26.8%
4-16
25.0%
12-19
63.2%
9 22 31 7 7 2 14 13 46

Centre

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Chelsea Benham - F 19 2-12 0-0 1-2 3 3 6 0 2 0 3 1 5
14 Lauren Huter - F 23 3-5 0-0 0-0 0 3 3 0 1 0 1 2 6
01 Alyson Burke - G 22 1-4 1-4 0-0 0 2 2 2 0 0 1 0 3
03 Bridget Winstead - G 21 4-7 4-7 0-0 1 2 3 0 1 0 1 1 12
12 Maggie Prewitt - G 31 6-8 0-0 6-7 0 7 7 9 2 1 2 0 18
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Aubrey Holle 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 Maggie Hartlage 15 1-3 0-1 0-0 0 4 4 0 1 0 1 1 2
11 Jane Goatley 12 3-4 2-3 0-0 0 2 2 0 0 0 0 1 8
22 Hillary Moore 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 Alexis Anderson 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 Jenna Mire 9 0-2 0-0 2-3 0 1 1 1 0 0 1 1 2
32 Elizabeth Bressler 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
33 Mary Stough 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Paige Baechle 17 4-9 0-0 1-2 4 5 9 0 3 0 0 1 9
44 Cailynn West 13 0-1 0-0 0-0 1 3 4 0 0 1 0 4 0
TM TEAM 2 5 7 3 0
TOTALS 24-55
43.6%
7-15
46.7%
10-14
71.4%
11 37 48 12 11 2 14 13 65
Other Information
Technical fouls: Hendrix-None; Centre-None.
Officials: Bill Young, Kim Kiel, Paul McDonald
Attendance: 0
Time: 1:00 PM