false
Sewanee at Centre College
@ Alumni Gymnasium, Danville, Ky.
2/4/2012 at 1:00 p.m.

Sewanee
49
Centre
81
Final 1 2 T
Sewanee (9-11, 3-9 SCAC) 26 23 49
Centre (19-1, 12-0 SCAC) 37 44 81

Sewanee

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Kayla Sewell - f 35 4-8 0-0 1-2 4 2 6 2 1 2 2 3 9
00 Michelle Howell - f 25 1-8 0-7 0-0 1 1 2 0 0 0 1 1 2
12 Heather Baier - g 21 3-5 1-2 0-0 3 3 6 2 0 0 2 3 7
04 Dana Middleton - g 27 6-15 2-5 2-4 0 1 1 1 5 0 4 3 16
15 Logan Miller - g 26 1-5 0-2 0-0 1 1 2 0 1 0 2 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Clarissa Medley 13 1-5 1-4 0-0 0 0 0 1 0 0 2 1 3
42 Alex Friedl 5 1-2 0-0 1-1 0 1 1 0 0 0 0 1 3
20 Dee Bradford 3 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
10 Paige Lowe 11 1-2 0-1 0-0 0 0 0 1 1 0 1 1 2
22 Virginia Zakas 16 1-4 0-1 3-3 0 2 2 0 0 0 3 0 5
TM TEAM 3 2 5 1 0
05 Claire Eliott 13 0-1 0-1 0-0 0 1 1 0 3 0 1 0 0
02 Emily Culbertson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
33 Devon Gunn 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 19-57
33.3%
4-25
16.0%
7-10
70.0%
12 14 26 8 11 2 20 14 49

Centre

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Lauren Huter - F 21 3-7 0-0 0-0 3 1 4 3 0 2 2 2 6
10 Chelsea Benham - F 22 4-8 0-0 5-5 5 4 9 1 1 0 3 2 13
03 Bridget Winstead - G 21 4-7 2-5 1-1 0 1 1 2 0 0 2 1 11
01 Alyson Burke - G 17 3-4 3-4 0-0 0 1 1 2 0 0 0 1 9
12 Maggie Prewitt - G 30 4-10 3-5 2-2 0 9 9 9 4 1 1 0 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Paige Baechle 16 2-4 0-0 4-4 0 2 2 0 1 0 0 2 8
44 Cailynn West 9 1-2 0-0 0-0 1 0 1 0 0 0 1 2 2
04 Maggie Hartlage 19 3-5 1-2 0-0 0 2 2 2 0 0 1 1 7
22 Hillary Moore 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
23 Alexis Anderson 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 Alanna Guy 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
25 Jenna Mire 7 0-0 0-0 0-0 0 2 2 1 0 0 5 0 0
33 Mary Stough 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 1 2 3 0 0
20 Rachel Muessel 3 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
11 Jane Goatley 12 2-3 2-3 0-0 0 1 1 2 0 0 2 0 6
02 Aubrey Holle 3 0-0 0-0 2-2 0 0 0 1 1 0 0 0 2
32 Elizabeth Bressler 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TOTALS 28-53
52.8%
11-20
55.0%
14-14
100.0%
11 27 38 24 7 3 20 11 81
Other Information
Technical fouls: Sewanee-None; Centre-None.
Officials: Sue Byrd, Marvin Henson, Richard Church
Attendance: 521
Time: 1:00 p.m.