header
 
Recap | Box Score

true
Centre at Hendrix
@ Conway, Ark. (Grove Gymnasium)
1/15/2012 at 1 p.m.

Centre
70
Hendrix
55
Final 1 2 T
Centre (13-1, 7-0 SCAC) 27 43 70
Hendrix (5-10, 4-3 SCAC) 27 28 55

Centre

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Chelsea Benham - F 23 5-8 0-0 2-2 2 3 5 2 1 0 2 3 12
14 Lauren Huter - F 31 4-10 0-0 3-5 3 9 12 0 0 1 3 1 11
03 Bridget Winstead - G 16 0-1 0-1 0-0 0 0 0 0 1 1 0 4 0
12 Maggie Prewitt - G 30 7-16 1-4 3-4 0 6 6 5 0 1 3 2 18
01 Alyson Burke - G 18 3-5 2-4 2-2 0 0 0 0 0 0 0 2 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Cailynn West 4 1-1 0-0 0-0 0 0 0 0 1 0 0 3 2
34 Paige Baechle 21 4-10 0-0 3-3 2 6 8 1 1 1 0 2 11
04 Maggie Hartlage 23 0-1 0-0 0-0 0 1 1 0 2 1 0 2 0
33 Mary Stough 2 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
25 Jenna Mire 8 2-2 0-0 0-1 0 0 0 0 0 0 1 0 4
TM TEAM 0 3 3 0 0
22 Hillary Moore 17 1-6 0-4 0-1 0 1 1 1 0 0 0 0 2
11 Jane Goatley 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 27-60
45.0%
3-13
23.1%
13-18
72.2%
8 30 38 9 6 5 10 20 70

Hendrix

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
25 Jamie Tate - f 32 1-4 0-0 3-4 2 12 14 1 1 0 2 5 5
10 Katy Ashley-Pauley - g 31 4-10 2-6 4-6 1 5 6 3 2 1 3 4 14
03 Samantha Devlin - g 35 3-6 0-0 4-4 2 2 4 2 0 0 5 3 10
14 Avery Roller - g 26 2-9 0-4 0-0 0 1 1 2 0 0 2 2 4
04 Anna Roane - g 31 5-15 1-9 3-3 1 5 6 1 1 0 1 2 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Katie Coughran 9 1-3 0-0 0-0 1 0 1 1 0 0 0 1 2
22 Magg. Biggs-Scribner 24 2-8 0-0 2-4 1 1 2 0 2 0 2 1 6
TM TEAM 3 2 5 0 0
34 Kati Broberg 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Lindsay Drillette 7 0-2 0-1 0-0 1 1 2 0 1 0 1 0 0
TOTALS 18-57
31.6%
3-20
15.0%
16-21
76.2%
12 29 41 10 7 1 16 18 55
Other Information
Technical fouls: Centre-None; Hendrix-None.
Officials: Ernie Murray, Ken Davis, Carey Smith
Attendance: 155
Time: 1 p.m.