false
Thomas More at Centre
@ Danville, Ky./Alumni Gymnasium
11/22/2011 at 7 p.m.
@ Danville, Ky./Alumni Gymnasium
11/22/2011 at 7 p.m.
|
Thomas More
80 |
Centre
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Thomas More (1-0) | 32 | 37 | 11 | 80 |
| Centre (3-1) | 30 | 39 | 10 | 79 |
Thomas More | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Katie Kees - f | 29 | 0-2 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 1 |
| 40 | Kelli Dixon - f | 24 | 5-7 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 5 | 10 |
| 04 | Katie Kitchen - g | 40 | 10-20 | 3-8 | 16-18 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 39 |
| 11 | Allison Long - g | 45 | 7-13 | 5-8 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 8 | 2 | 19 |
| 22 | Jill Brunsman - g | 27 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Lauren Hargett | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Devin Beasley | 18 | 0-4 | 0-2 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 25 | Jenny Burgoyne | 21 | 0-6 | 0-2 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 3 |
| 33 | Moriah Corey | 14 | 1-1 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 4 | 4 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
8-22 36.4% |
24-28 85.7% |
14 | 26 | 40 | 9 | 6 | 0 | 25 | 21 | 80 | ||
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chelsea Benham - F | 29 | 4-10 | 0-0 | 11-12 | 2 | 5 | 7 | 1 | 3 | 0 | 2 | 3 | 19 |
| 14 | Lauren Huter - F | 26 | 3-6 | 0-0 | 3-3 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 9 |
| 01 | Alyson Burke - G | 28 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
| 03 | Bridget Winstead - G | 31 | 3-9 | 3-9 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 2 | 9 |
| 12 | Maggie Prewitt - G | 28 | 2-6 | 1-1 | 0-0 | 0 | 4 | 4 | 9 | 1 | 0 | 6 | 5 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Aubrey Holle | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Maggie Hartlage | 18 | 4-7 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 10 |
| 11 | Jane Goatley | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Hillary Moore | 5 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jenna Mire | 17 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 34 | Paige Baechle | 25 | 11-15 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 2 | 1 | 3 | 2 | 22 |
| 44 | Cailynn West | 8 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-66 43.9% |
6-19 31.6% |
15-19 78.9% |
14 | 21 | 35 | 18 | 13 | 3 | 16 | 23 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Thomas More-None; Centre-None. Officials: Cole Womack, Kyle Labar, Doug Foree Attendance: 215 Time: 7 p.m. |

