Paige Baechle | #34 | F | Centre
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.4 | 49.2 | 50.0 | 86.7 | 3.9 | 0.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Maryville (Tenn.) | W, 52-51 | - | 25 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 19 | Howard Payne | L, 74-64 | - | 24 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
| Nov 20 | Berry | W, 73-60 | - | 16 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 23 | Mt. St. Joseph | W, 75-44 | - | 19 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 28 | at Transylvania | L, 82-62 | - | 14 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 3 | Rhodes | W, 65-49 | - | 22 | 5-11 | 45.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Dec 5 | Birmingham Southern | L, 70-57 | - | 22 | 2-9 | 22.2 | 0-0 | - | 3-3 | 100.0 | 7 |
| Dec 14 | at Spalding | W, 83-74 | - | 24 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 18 | vs. Baldwin-Wallace | W, 77-76 | - | 16 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 19 | vs. Muskingum | W, 62-54 | - | 16 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 30 | at Thomas More | L, 66-60 | - | 17 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 2 | at DePauw | L, 77-57 | - | 22 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 7 | at Sewanee | W, 82-45 | - | 19 | 9-11 | 81.8 | 0-0 | - | 0-0 | - | 18 |
| Jan 9 | at Oglethorpe | W, 59-46 | - | 22 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | Hendrix | W, 60-59 | - | 23 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 16 | Millsaps | W, 48-44 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Southwestern (Tex.) | L, 77-73 | - | 17 | 1-7 | 14.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 22 | at Trinity (Tex.) | W, 67-56 | - | 30 | 10-16 | 62.5 | 0-0 | - | 0-0 | - | 20 |
| Jan 28 | Austin | W, 80-57 | - | 18 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 30 | Colorado Col. | W, 82-74 | - | 29 | 6-11 | 54.5 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 5 | DePauw | L, 67-54 | - | 24 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | Sewanee | W, 78-63 | - | 13 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 13 | Oglethorpe | W, 74-46 | - | 17 | 8-13 | 61.5 | 0-0 | - | 0-0 | - | 16 |
| Feb 18 | at Rhodes | W, 77-69 | - | 22 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 20 | at Birmingham Southern | L, 84-81 | - | 19 | 4-12 | 33.3 | 0-0 | - | 1-1 | 100.0 | 9 |
| Feb 25 | vs. Southwestern (Tex.) | L, 84-70 | - | 18 | 6-8 | 75.0 | 1-1 | 100.0 | 0-1 | 0.0 | 13 |

