Stephanie Preston | #16 | 3B/SS | Centre
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .273 | 1 | 11 | 15 | 3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Huntingdon | L, 16-8 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 25 | vs. Case Western Reserve | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | vs. Alabama A&M | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | Calvin | L, 11-7 | 2 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 3 | Calvin | L, 6-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Defiance | W, 10-5 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 9 | Defiance | L, 5-3 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 10 | Rose-Hulman | L, 6-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 10 | at Oberlin | W, 5-2 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 11 | Allegheny | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Manchester | W, 4-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 17 | Franklin | W, 6-2 | 2 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 17 | Franklin | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Hanover | W, 4-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | Hanover | W, 3-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 23 | at LaGrange | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at LaGrange | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Berry | L, 3-2 | 3 | - | - | - | - | - | - | - | 2 | - | - |
| Mar 24 | at Berry | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | Millsaps | L, 8-4 | 1 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 31 | Millsaps | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Millsaps | W, 4-2 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 1 | Millsaps | L, 12-6 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 6 | at Birmingham Southern | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Birmingham Southern | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Birmingham Southern | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Birmingham Southern | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Spalding | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Spalding | L, 9-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Sewanee | W, 27-9 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
| Apr 14 | at Sewanee | W, 12-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | at Sewanee | W, 10-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Sewanee | W, 12-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Mt. St. Joseph | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Mt. St. Joseph | W, 8-0 | 2 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 21 | Rhodes | L, 3-2 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 21 | Rhodes | W, 7-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 22 | Rhodes | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Rhodes | L, 10-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |

