Hannah Simpson | #6 | IF | Centre
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .298 | 1 | 20 | 16 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 18 | Mt. St. Joseph | L, 7-3 |
| Apr 18 | Mt. St. Joseph | W, 8-0 |
| Apr 21 | Rhodes | L, 3-2 |
| Apr 21 | Rhodes | W, 7-4 |
| Apr 22 | Rhodes | L, 6-3 |
| Apr 22 | Rhodes | L, 10-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 16 | ||
| Plate appearances | 124 | 52 | ||
| At Bats | 114 | 51 | ||
| Runs | 16 | 6 | ||
| Hits | 34 | 15 | ||
| Doubles | 10 | 3 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 20 | 7 | ||
| Total bases | 47 | 21 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 9 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .298 | .294 | ||
| On Base Percentage | .333 | .308 | ||
| Slugging Percentage | .412 | .412 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 119 | 56 | ||
| Put Outs | 32 | 14 | ||
| Assists | 68 | 32 | ||
| Errors | 19 | 10 | ||
| Fielding Percentage | .840 | .821 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

