Chelsea Collard | #13 | 2B/SS | Centre
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .291 | - | 15 | 18 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 207 | 144 | 55 | 8 | .961 | 3 | - | - | - | - | - |
| Conference | 16 | 105 | 77 | 23 | 5 | .952 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 113 | 71 | 36 | 6 | .947 | 1 | - | - | - | - | - |
| Away | 12 | 74 | 53 | 19 | 2 | .973 | 1 | - | - | - | - | - |
| Neutral | 3 | 20 | 20 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Wins | 15 | 82 | 57 | 24 | 1 | .988 | - | - | - | - | - | - |
| Losses | 22 | 125 | 87 | 31 | 7 | .944 | 3 | - | - | - | - | - |

