Centre College vs Oberlin
@ Unknown
@ Unknown
3/10/2012 at
|
Centre
5 |
Oberlin
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Centre | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 8 | 3 |
| Oberlin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 3 |
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Christian lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Hannah Simpson 3b | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Regina Sena dh | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Katie Martello 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Landherr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Collard 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Webb | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Molly Ely cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Emily Meador p | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Stephanie Preston ss | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Karissa Jackson c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hannah Massengale c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Staples rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 4 | 2 | 1 | 5 |
| Batting | |||||||
|
2B: Regina Sena; Stephanie Preston RBI: Hannah Simpson 2; Emily Meador; Stephanie Preston |
|||||||
| Baserunning | |||||||
|
SB: Regina Sena | |||||||
| Fielding | |||||||
|
E: Hannah Simpson; Molly Ely; Kelly Staples | |||||||
Oberlin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Kuchta 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. King ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| P. Gravley 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Baldonier 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Goldsmith cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| K. Pieplow p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lindsly rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Dix c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Steiner lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 6 | 2 | 0 | 2 | 6 |
| Batting | |||||||
|
RBI: E. King; J. Goldsmith |
|||||||
| Baserunning | |||||||
|
SB: E. King; K. Steiner | |||||||
| Fielding | |||||||
|
E: K. Kuchta 2; P. Gravley | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Meador (W, 0-0) | 7.0 | 6 | 2 | 2 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Emily Meador 29 | |||||||
Oberlin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Pieplow (L, 0-0) | 7.0 | 8 | 5 | 3 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 3 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Pieplow 33 | |||||||
| Scoring Summary |
|---|
| Centre - Top 1st |
| Simpson grounded out to 2b, RBI; Christian scored. |
| Oberlin - Bottom 1st |
| Centre - Top 2nd |
| Oberlin - Bottom 2nd |
| Centre - Top 3rd |
| Oberlin - Bottom 3rd |
| Centre - Top 4th |
| Oberlin - Bottom 4th |
| Centre - Top 5th |
| Simpson flied out to cf, RBI; Preston scored, unearned. |
| Oberlin - Bottom 5th |
| E. King singled, RBI; K. Steiner scored. |
| Centre - Top 6th |
| Meador singled, RBI; Ely advanced to third; Webb scored. |
| Preston singled, RBI; Meador advanced to second; Ely scored. |
| Oberlin - Bottom 6th |
| J. Goldsmith singled, out at second p to 2b, RBI; K. Baldonier scored. |
| Centre - Top 7th |
| Collard reached on an error by 1b; Sena scored, unearned. |
| Oberlin - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Unknown Stadium: Attendance: 0 Duration: |
Game: CCOC1 |

