Defiance vs Centre
@ Danville, KY | Millennium Park
@ Danville, KY | Millennium Park
3/9/2012 at 5:00 PM
|
Defiance
5 |
Centre
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Defiance (0-1) | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 11 | 1 |
| Centre (1-5) | 1 | 0 | 1 | 7 | 1 | 0 | X | 10 | 12 | 1 |
Defiance | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ridinger,Aubrie cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mandula,Jessica 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Neanen,Maggie 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller,Katie lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dicke,Lauren p | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Samples,Katelyn | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grubbs,Katie p | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sawmiller,Jordan dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vasquez,Anna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ankeney,Sara c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ferrall,Macy 3b | 3 | 1 | 1 | 2 | 0 | 2 | 1 |
| Esquibel,Stephanie 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shough,Brittany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huffman,Elizabeth rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plummer,Tori ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 11 | 4 | 0 | 5 | 5 |
| Batting | |||||||
|
2B: Mandula,Jessica HR: Ferrall,Macy RBI: Mandula,Jessica; Dicke,Lauren; Ferrall,Macy 2 Sac: Mandula,Jessica; Miller,Katie; Huffman,Elizabeth |
|||||||
| Baserunning | |||||||
|
SB: Ridinger,Aubrie; Neanen,Maggie; Samples,Katelyn | |||||||
| Fielding | |||||||
|
E: Plummer,Tori | |||||||
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Christian lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hannah Simpson 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Regina Sena c | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Katie Martello 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Chelsea Collard 2b | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Molly Ely cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hannah Massengale dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emily Landherr dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stephanie Preston ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Emily Meador p | 3 | 2 | 2 | 2 | 0 | 1 | 1 |
| Kelly Staples rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 12 | 9 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Ashley Christian 2; Hannah Simpson; Stephanie Preston; Emily Meador HR: Emily Meador RBI: Hannah Simpson; Katie Martello 3; Chelsea Collard 2; Molly Ely; Emily Meador 2 |
|||||||
| Baserunning | |||||||
|
SB: Ashley Christian; Hannah Simpson; Molly Ely | |||||||
| Fielding | |||||||
|
E: Hannah Simpson DP: Ashley Christian | |||||||
Defiance | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dicke,Lauren (L, 0-1) | 3.2 | 9 | 9 | 8 | 4 | 3 | 1 |
| Grubbs,Katie | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 10 | 9 | 4 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Dicke,Lauren 24; Grubbs,Katie 10 | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Meador (W, 0-0) | 7.0 | 11 | 5 | 5 | 0 | 5 | 1 |
| Totals | 7.0 | 11 | 5 | 5 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Emily Meador 31 | |||||||
| Scoring Summary |
|---|
| Defiance - Top 1st |
| Centre - Bottom 1st |
| K. Martello singled, RBI; A. Christian scored. |
| Defiance - Top 2nd |
| Centre - Bottom 2nd |
| Defiance - Top 3rd |
| Centre - Bottom 3rd |
| K. Martello reached on an error by ss; H. Simpson scored, unearned. |
| Defiance - Top 4th |
| Dicke singled, RBI; Mandula scored. |
| Ankeney struck out swinging; Vasquez advanced to second on a wild pitch; Samples scored on a wild pitch. |
| Centre - Bottom 4th |
| E. Meador homered, 2 RBI; S. Preston scored. |
| K. Martello singled, advanced to second, 2 RBI; R. Sena advanced to third; H. Simpson scored; A. Christian scored. |
| C. Collard singled, advanced to second, 2 RBI; K. Martello scored; R. Sena scored. |
| M. Ely singled, RBI; C. Collard scored. |
| Defiance - Top 5th |
| Mandula singled, RBI; Ridinger scored. |
| Centre - Bottom 5th |
| H. Simpson doubled, RBI; E. Meador scored. |
| Defiance - Top 6th |
| Ferrall homered, 2 RBI; Ankeney scored. |
| Centre - Bottom 6th |
| Defiance - Top 7th |
| Centre - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Danville, KY Stadium: Millennium Park Attendance: 72 Duration: 2:50 |
Game: DC03091 |

