Emily Meador | #18 | | Centre
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .241 | 1 | 18 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Spalding | W, 2-1 |
| Apr 19 | Spalding | W, 7-5 |
| Apr 22 | vs. Millsaps | W, 8-4 |
| Apr 23 | vs. DePauw | L, 9-0 |
| Apr 23 | vs. Rhodes | W, 4-0 |
| Apr 23 | vs. Southwestern (Tex.) | L, 11-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 15 | ||
| Plate appearances | 103 | 38 | ||
| At Bats | 87 | 34 | ||
| Runs | 16 | 4 | ||
| Hits | 21 | 5 | ||
| Doubles | 6 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 18 | 4 | ||
| Total bases | 30 | 9 | ||
| Walks | 14 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 14 | 3 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .241 | .147 | ||
| On Base Percentage | .340 | .237 | ||
| Slugging Percentage | .345 | .265 | ||
| Appearances | 30 | 12 | ||
| Games started | 21 | 8 | ||
| Wins | 11 | 3 | ||
| Losses | 12 | 6 | ||
| Saves | 0 | 0 | ||
| Complete Games | 15 | 5 | ||
| Shutouts | 4 | 1 | ||
| Innings Pitched | 137.1 | 47.2 | ||
| Hits | 196 | 97 | ||
| Runs | 146 | 79 | ||
| Earned Runs | 91 | 48 | ||
| Walks | 40 | 16 | ||
| Strikeouts | 78 | 26 | ||
| Strikeouts per Game | 3.98 | 3.82 | ||
| Doubles Allowed | 36 | 17 | ||
| Triples Allowed | 5 | 1 | ||
| Home Runs Allows | 11 | 6 | ||
| At Bats Against | 618 | 246 | ||
| Batting Average Against | .317 | .394 | ||
| Earned Run Average | 4.64 | 7.05 | ||
| Wild pitches | 7 | 3 | ||
| Hit Batters | 14 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 2 | ||
| Sacrifice Hits Allowed | 16 | 5 | ||
| Total Chances | 49 | 14 | ||
| Put Outs | 9 | 3 | ||
| Assists | 39 | 11 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .980 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 21 | 11 | ||
| Runners Caught Stealing | 6 | 3 | ||
| Runners Caught Stealing Percentage | .222 | .214 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

