Centre College vs DePauw University
@ Greencastle, Indiana | DePauw Tigers Field
@ Greencastle, Indiana | DePauw Tigers Field
4/23/2011 at 10:46 am
|
Centre
0 |
DePauw
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Centre (14-22) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DePauw (24-7-1) | 2 | 3 | 0 | 4 | X | 9 | 11 | 0 |
Centre | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Christian lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regina Sena c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Taylor Childress rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mary Saylor 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chelsea Benham ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katie Martello 1b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chelsea Collard 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Meador dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Emily Landherr p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Coomer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Hall ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Webb cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 2 | 1 | 5 |
| Batting | |||||||
|
2B: Regina Sena |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ashley Coomer | |||||||
DePauw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel MacBeth lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brianne Weeks ss | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jen Kosinski 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Emma Minx 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Haley Buchanan dh | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Amy Hallett c | 3 | 1 | 1 | 3 | 0 | 2 | 0 |
| Holly Paris rf | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ashlee Anton 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lucy Cohen | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cymone Allen cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emily Bichler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 11 | 8 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Jen Kosinski 2; Holly Paris HR: Brianne Weeks; Amy Hallett RBI: Brianne Weeks 2; Jen Kosinski 2; Emma Minx; Amy Hallett 3 Sac: Brianne Weeks; Cymone Allen |
|||||||
| Baserunning | |||||||
|
SB: Brianne Weeks; Emma Minx | |||||||
| Fielding | |||||||
Centre | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Meador | 2.0 | 4 | 4 | 2 | 0 | 2 | 1 |
| Emily Landherr (L, 5-11) | 2.0 | 7 | 5 | 5 | 1 | 1 | 1 |
| Totals | 4.0 | 11 | 9 | 7 | 1 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Emily Meador 12; Emily Landherr 14 HBP: Emily Meador | |||||||
| Pitches-Strikes: Landherr 47-29; Meador 33-22; | |||||||
DePauw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Bichler (W, 22-7) | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Emily Bichler 20 | |||||||
| Pitches-Strikes: Bichler 39-23; | |||||||
| Scoring Summary |
|---|
| Centre - Top 1st |
| DePauw - Bottom 1st |
| Kosinski doubled to right center, 2 RBI; Weeks scored; MacBeth scored. |
| Centre - Top 2nd |
| DePauw - Bottom 2nd |
| Weeks homered to right center, 2 RBI; Anton scored. |
| Minx singled to right field, RBI; Kosinski scored. |
| Centre - Top 3rd |
| DePauw - Bottom 3rd |
| Centre - Top 4th |
| DePauw - Bottom 4th |
| Kosinski reached on an error by rf, advanced to second; MacBeth advanced to third on an error by rf, scored, unearned. |
| Hallett homered to left center, 3 RBI; Buchanan scored; Kosinski scored, unearned. |
| Centre - Top 5th |
| DePauw - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Greencastle, Indiana Stadium: DePauw Tigers Field Attendance: 140 Duration: 1:05 Umpires: Home plate - Ryan Corbin , First base - Mike Papinchock , Third base - Charles Blackwell |
Weather: Sunny Game: SCAC04 |

