2012 Men's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 7-14 | .333 | 0-0 | .000 | Won 2 | 0-4 | 1-4 | 6-6 |
Game Times Listed Are Eastern Time, Unless Otherwise Noted.
| Date | Opponent | Notes | Result | Time/Status | Links | |
| February | ||||||
| Fri | 17 | vs. Asbury | L, 5-4 | 4:00 PM EST | Recap | |
| Sat | 25 | at Charleston (W.V.) | L, 9-0 | 1:00 PM EST | Recap | |
| March | ||||||
| Wed | 7 | at Campbellsville | L, 9-0 | 3:00 PM EST | Recap | |
| Tue | 13 | Cumberlands (Ky.) | L, 7-2 | 3:00 PM EDT | Recap | |
| Mon | 19 | vs. Wis.-Eau Claire | at Hilton Head, S.C. | L, 6-3 | 8:00 AM EDT | Recap |
| Tue | 20 | vs. Wooster | at Hilton Head, S.C. | W, 6-3 | 4:00 PM EDT | Recap |
| Wed | 21 | vs. Hobart | at Hilton Head, S.C. | L, 7-2 | 11:30 AM EDT | Recap |
| Thu | 22 | vs. Concordia (Wis.) | at Hilton Head, S.C. | W, 9-0 | 11:30 AM EDT | Recap |
| Fri | 23 | vs. St. Olaf | at Hilton Head, S.C. | L, 7-2 | 11:30 AM EDT | Recap |
| Wed | 28 | at Transylvania | W, 7-2 | 4:00 PM EDT | Recap | |
| Sat | 31 | vs. Oglethorpe | at Sewanee, Tenn. | W, 6-3 | 4:00 PM EDT | Recap |
| April | ||||||
| Sun | 1 | at Sewanee | L, 7-2 | 9:00 AM EDT | Recap | |
| Thu | 5 | at Maryville (Tenn.) | 3:00 PM EDT | |||
| Mon | 9 | Ind.-Southeast | L, 6-3 | 4:00 PM EDT | Recap Photos | |
| Tue | 10 | Georgetown (KY) | L, 8-1 | 5:00 PM EDT | Recap | |
| Sat | 14 | vs. Hendrix | at Memphis, Tenn. | W, 7-2 | 8:00 AM CDT | Recap |
| Sat | 14 | at Rhodes | L, 5-0 | 2:00 PM CDT | Recap | |
| Sun | 15 | vs. Birmingham Southern | at Memphis, Tenn. | L, 6-2 | 8:00 AM CDT | Recap |
| Tue | 17 | Bellarmine | L, 5-4 | 4:00 PM EDT | Recap | |
| Fri | 27 | vs. Birmingham Southern | SCAC Tournament | L, 7-2 | 11:00 AM CDT | Box Score Recap |
| Sat | 28 | vs. Millsaps | SCAC Tournament | W, 5-4 | 11:00 AM CDT | Box Score Recap |
| Sun | 29 | vs. Colorado Col. | SCAC Tournament | W, 5-4 | 8:00 AM CDT | Box Score Recap |
| Home games in bold. * = Conference games. | ||||||

