Centre
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 246 | 153 | 15.38 | 42.4 | 36.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilbert Richards | Fr | 14 | - | 0 | 1 | 1 | 0 | 0 | 29 | 7 | 2 | 1-3 | 1 | 0.0 | 0 | 0.0 | ||
| 2 | Scott Hughes | Jr | 15 | 9 | 12 | 10 | 22 | 2 | 1 | 13 | 12 | 1 | 2-3 | 44 | 27.3 | 28 | 63.6 | ||
| 3 | Robert Anthony | Fr | 12 | - | 6 | 2 | 8 | 1 | 0 | 14 | 5 | 1 | 25-45 | 21 | 28.6 | 10 | 47.6 | ||
| 4 | Morgan Mayes | Fr | 9 | - | 3 | 1 | 4 | 0 | 0 | 6 | 4 | 0 | 0-0 | 14 | 21.4 | 10 | 71.4 | ||
| 5 | Chuck Treis | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 6 | William Elpers | So | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 7 | 0-0 | 0 | - | 0 | - | ||
| 7 | Zack Connors | So | 16 | 16 | 45 | 41 | 86 | 8 | 2 | 19 | 34 | 4 | 0-0 | 110 | 40.9 | 72 | 65.5 | ||
| 8 | Justin Norris | So | 10 | - | 4 | 3 | 7 | 0 | 0 | 12 | 3 | 2 | 0-0 | 17 | 23.5 | 11 | 64.7 | ||
| 9 | Patrick Evans | So | 16 | 16 | 8 | 2 | 10 | 1 | 0 | 12 | 10 | 1 | 0-0 | 29 | 27.6 | 20 | 69.0 | ||
| 10 | Clayton Brown | So | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 11 | Eamon Delay | Fr | 16 | 3 | 5 | 3 | 8 | 0 | 0 | 20 | 9 | 5 | 0-0 | 12 | 41.7 | 8 | 66.7 | ||
| 12 | Connor Stubbs | So | 16 | 16 | 55 | 22 | 77 | 2 | 0 | 34 | 28 | 4 | 0-0 | 127 | 43.3 | 83 | 65.4 | ||
| 13 | Harry Meisner | So | 16 | - | 6 | 2 | 8 | 0 | 0 | 29 | 12 | 8 | 1-1 | 26 | 23.1 | 17 | 65.4 | ||
| 14 | Eric Gilligan | So | 14 | 1 | 3 | 1 | 4 | 0 | 0 | 40 | 9 | 5 | 10-16 | 9 | 33.3 | 9 | 100.0 | ||
| 16 | Josh Solomon | Fr | 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 17 | Neil Borgman | So | 15 | - | 2 | 1 | 3 | 0 | 0 | 6 | 3 | 0 | 0-0 | 9 | 22.2 | 5 | 55.6 | ||
| 18 | Bryce McCoy | Fr | 7 | - | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0-0 | 0 | - | 0 | - | ||
| 19 | Dougie Hilliard | Jr | 7 | - | 7 | 1 | 8 | 0 | 1 | 3 | 6 | 0 | 0-0 | 23 | 30.4 | 15 | 65.2 | ||
| 20 | Prescott Wing | So | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 21 | Samuel Rush | Fr | 16 | 1 | 14 | 4 | 18 | 3 | 0 | 15 | 17 | 3 | 0-0 | 28 | 50.0 | 19 | 67.9 | ||
| 22 | Jay Reed | So | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 51 | 16 | 15 | 0-0 | 3 | 0.0 | 1 | 33.3 | ||
| 23 | Timothy Roberts | Fr | 6 | - | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 24 | Wesley Hardman | Fr | 16 | 16 | 29 | 11 | 40 | 2 | 0 | 37 | 21 | 7 | 0-0 | 74 | 39.2 | 44 | 59.5 | ||
| 25 | Will Richardson | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 26 | Patrick Vaughn | So | 16 | - | 5 | 3 | 8 | 0 | 0 | 91 | 22 | 2 | 140-261 | 20 | 25.0 | 13 | 65.0 | ||
| 27 | Andrew Holmgren | So | 6 | - | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0-0 | 4 | 25.0 | 1 | 25.0 | ||
| 28 | Corey Krill | So | 15 | - | 6 | 2 | 8 | 0 | 0 | 42 | 19 | 6 | 46-116 | 24 | 25.0 | 10 | 41.7 | ||
| 29 | Jared Feuerstein | So | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 30 | Griffen McDougall | So | 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 32 | Phillip Malloy | Fr | 15 | 15 | 8 | 2 | 10 | 0 | 0 | 11 | 6 | 0 | 0-0 | 25 | 32.0 | 14 | 56.0 | ||
| 33 | Peter Murphy | So | 16 | 3 | 26 | 38 | 64 | 3 | 0 | 51 | 35 | 3 | 0-0 | 54 | 48.1 | 41 | 75.9 | ||
| 36 | Tyler Farquhar | Fr | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 8 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| Totals | 16 | - | 246 | 153 | 399 | 22 | 4 | 641 | 341 | 89 | 225-445 | 678 | 36.3 | 435 | 64.2 | ||||
| Opponent | 16 | 16 | 159 | 79 | 238 | 26 | 2 | 508 | 373 | 68 | 220-445 | 596 | 26.7 | 342 | 57.4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chuck Treis | Fr | 5 | 0 | 65:54 | 10 | 9.10 | 12 | 54.5 | 0 | 0 | 0 | 0.0 | ||
| 10 | Clayton Brown | So | 16 | 15 | 720:36 | 127 | 10.57 | 140 | 52.4 | 6 | 1 | 0 | 85.7 | ||
| 18 | Bryce McCoy | Fr | 7 | 0 | 187:44 | 22 | 7.03 | 31 | 58.5 | 3 | 0 | 0 | 100.0 | ||
| Totals | 16 | 16 | 974:14 | 159 | 9.79 | 183 | 53.5 | - | - | - | - | ||||
| Opponent | 16 | 16 | 974:14 | 246 | 15.15 | 189 | 43.4 | - | - | - | - | ||||

