Centre
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 246 | 153 | 15.38 | 42.4 | 36.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Robert Anthony | Fr | 7 | - | 4 | 2 | 6 | 1 | 0 | 9 | 3 | 0 | 12-26 | 13 | 30.8 | 7 | 53.8 | ||
| 17 | Neil Borgman | So | 8 | - | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 | ||
| 10 | Clayton Brown | So | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 7 | Zack Connors | So | 9 | 9 | 23 | 25 | 48 | 4 | 1 | 8 | 18 | 2 | 0-0 | 58 | 39.7 | 37 | 63.8 | ||
| 11 | Eamon Delay | Fr | 9 | 2 | 3 | 3 | 6 | 0 | 0 | 10 | 7 | 4 | 0-0 | 8 | 37.5 | 5 | 62.5 | ||
| 6 | William Elpers | So | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 2 | 0-0 | 0 | - | 0 | - | ||
| 9 | Patrick Evans | So | 9 | 9 | 3 | 1 | 4 | 0 | 0 | 8 | 5 | 0 | 0-0 | 12 | 25.0 | 8 | 66.7 | ||
| 36 | Tyler Farquhar | Fr | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 7 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 29 | Jared Feuerstein | So | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 14 | Eric Gilligan | So | 7 | - | 2 | 1 | 3 | 0 | 0 | 20 | 2 | 3 | 8-13 | 8 | 25.0 | 8 | 100.0 | ||
| 24 | Wesley Hardman | Fr | 9 | 9 | 16 | 6 | 22 | 1 | 0 | 18 | 11 | 3 | 0-0 | 40 | 40.0 | 28 | 70.0 | ||
| 19 | Dougie Hilliard | Jr | 4 | - | 6 | 1 | 7 | 0 | 1 | 1 | 3 | 0 | 0-0 | 14 | 42.9 | 11 | 78.6 | ||
| 27 | Andrew Holmgren | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 2 | Scott Hughes | Jr | 8 | 4 | 6 | 4 | 10 | 2 | 0 | 2 | 7 | 0 | 0-0 | 25 | 24.0 | 15 | 60.0 | ||
| 28 | Corey Krill | So | 9 | - | 3 | 1 | 4 | 0 | 0 | 28 | 8 | 6 | 22-62 | 16 | 18.8 | 7 | 43.8 | ||
| 32 | Phillip Malloy | Fr | 8 | 8 | 3 | 2 | 5 | 0 | 0 | 7 | 2 | 0 | 0-0 | 11 | 27.3 | 6 | 54.5 | ||
| 4 | Morgan Mayes | Fr | 5 | - | 3 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0-0 | 11 | 27.3 | 8 | 72.7 | ||
| 18 | Bryce McCoy | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0 | - | 0 | - | ||
| 30 | Griffen McDougall | So | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - | ||
| 13 | Harry Meisner | So | 9 | - | 5 | 2 | 7 | 0 | 0 | 17 | 8 | 3 | 1-1 | 9 | 55.6 | 8 | 88.9 | ||
| 33 | Peter Murphy | So | 9 | 3 | 14 | 27 | 41 | 2 | 0 | 24 | 17 | 2 | 0-0 | 29 | 48.3 | 24 | 82.8 | ||
| 8 | Justin Norris | So | 7 | - | 2 | 3 | 5 | 0 | 0 | 9 | 2 | 2 | 0-0 | 13 | 15.4 | 8 | 61.5 | ||
| 22 | Jay Reed | So | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 34 | 3 | 5 | 0-0 | 3 | 0.0 | 1 | 33.3 | ||
| 1 | Gilbert Richards | Fr | 8 | - | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1-2 | 1 | 0.0 | 0 | 0.0 | ||
| 25 | Will Richardson | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
| 23 | Timothy Roberts | Fr | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 | ||
| 21 | Samuel Rush | Fr | 9 | 1 | 11 | 4 | 15 | 3 | 0 | 8 | 13 | 2 | 0-0 | 22 | 50.0 | 15 | 68.2 | ||
| 16 | Josh Solomon | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 12 | Connor Stubbs | So | 9 | 9 | 39 | 12 | 51 | 2 | 0 | 19 | 14 | 2 | 0-0 | 80 | 48.8 | 54 | 67.5 | ||
| 5 | Chuck Treis | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 26 | Patrick Vaughn | So | 9 | - | 4 | 3 | 7 | 0 | 0 | 51 | 13 | 1 | 71-145 | 14 | 28.6 | 10 | 71.4 | ||
| 20 | Prescott Wing | So | 8 | - | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| Totals | 9 | - | 149 | 101 | 250 | 15 | 2 | 357 | 181 | 47 | 115-249 | 395 | 37.7 | 267 | 67.6 | ||||
| Opponent | 9 | 9 | 82 | 37 | 119 | 13 | 1 | 305 | 212 | 35 | 134-249 | 336 | 24.4 | 195 | 58.0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Clayton Brown | So | 9 | 8 | 379:45 | 63 | 9.95 | 85 | 57.4 | 3 | 1 | 0 | 75.0 | ||
| 18 | Bryce McCoy | Fr | 4 | 0 | 101:14 | 9 | 5.33 | 16 | 64.0 | 3 | 0 | 0 | 100.0 | ||
| 5 | Chuck Treis | Fr | 4 | 0 | 59:01 | 10 | 10.17 | 12 | 54.5 | 0 | 0 | 0 | 0.0 | ||
| Totals | 9 | 9 | 540:00 | 82 | 9.11 | 113 | 57.9 | - | - | - | - | ||||
| Opponent | 9 | 9 | 540:00 | 149 | 16.56 | 118 | 44.2 | - | - | - | - | ||||

