Centre
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 246 | 153 | 15.38 | 42.4 | 36.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Bryce McCoy | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0 | - | 0 | - | ||
| 10 | Clayton Brown | So | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| 5 | Chuck Treis | Fr | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| Totals | 9 | - | 149 | 101 | 250 | 15 | 2 | 357 | 181 | 47 | 115-249 | 395 | 37.7 | 267 | 67.6 | ||||
| Opponent | 9 | 9 | 82 | 37 | 119 | 13 | 1 | 305 | 212 | 35 | 134-249 | 336 | 24.4 | 195 | 58.0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Bryce McCoy | Fr | 4 | 0 | 101:14 | 9 | 5.33 | 16 | 64.0 | 3 | 0 | 0 | 100.0 | ||
| 10 | Clayton Brown | So | 9 | 8 | 379:45 | 63 | 9.95 | 85 | 57.4 | 3 | 1 | 0 | 75.0 | ||
| 5 | Chuck Treis | Fr | 4 | 0 | 59:01 | 10 | 10.17 | 12 | 54.5 | 0 | 0 | 0 | 0.0 | ||
| Totals | 9 | 9 | 540:00 | 82 | 9.11 | 113 | 57.9 | - | - | - | - | ||||
| Opponent | 9 | 9 | 540:00 | 149 | 16.56 | 118 | 44.2 | - | - | - | - | ||||

