Wesley Hardman | #24 | | Centre
| gp | p | g | a |
|---|---|---|---|
| 16 | 40 | 29 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 8 | Millsaps | W, 22-9 |
| Apr 13 | Southwestern (Tex.) | W, 15-7 |
| Apr 15 | Dallas | W, 22-5 |
| Apr 20 | at Birmingham Southern | L, 16-14 |
| Apr 22 | at Oglethorpe | W, 24-2 |
| Apr 27 | at Birmingham Southern | L, 22-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Points | 40 | 22 | ||
| Goals | 29 | 16 | ||
| Assists | 11 | 6 | ||
| Man-up goals | 2 | 1 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 37 | 18 | ||
| Turnovers | 21 | 11 | ||
| Caused turnovers | 7 | 3 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 74 | 40 | ||
| Shooting percentage | 39.2 | 40.0 | ||
| Shots on goal | 44 | 28 | ||
| Shots on goal percentage | 59.5 | 70.0 | ||

