Dallas at Centre College
@ Danville, Ky. (Farris Stadium)
4/15/2012 at 1:00
@ Danville, Ky. (Farris Stadium)
4/15/2012 at 1:00
|
Dallas
5 |
Centre
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dallas (2-11, 1-7 SCAC) | 0 | 1 | 3 | 1 | 5 |
| Centre (11-2, 6-1 SCAC) | 3 | 6 | 6 | 7 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dallas | Centre | ||
| Centre | 13:28 | Zack Connors (Connor Stubbs) | 0 | 1 |
| Centre | 11:42 | Robert Anthony (Peter Murphy) | 0 | 2 |
| Centre | 09:25 | Connor Stubbs (Peter Murphy) | 0 | 3 |
| -- 2nd -- | Dallas | Centre | ||
| Centre | 13:40 | Wesley Hardman (Phillip Malloy) | 0 | 4 |
| Centre | 11:20 | Eamon Delay (Connor Stubbs) | 0 | 5 |
| Centre | 10:46 | Eamon Delay (Samuel Rush) | 0 | 6 |
| Centre | 09:10 | Peter Murphy (Justin Norris) | 0 | 7 |
| Centre | 06:28 | Zack Connors (unassisted) | 0 | 8 |
| Centre | 04:33 | Eric Gilligan (Peter Murphy) | 0 | 9 |
| Dallas | 00:50 | Philip Kaiser (unassisted) | 1 | 9 |
| -- 3rd -- | Dallas | Centre | ||
| Centre | 13:46 | Connor Stubbs (Peter Murphy) | 1 | 10 |
| Centre | 13:04 | Zack Connors (Justin Norris) | 1 | 11 |
| Centre | 10:26 | Justin Norris (unassisted) | 1 | 12 |
| Centre | 10:17 | Connor Stubbs (Zack Connors) | 1 | 13 |
| Centre | 10:02 | Peter Murphy (Eamon Delay) | 1 | 14 |
| Dallas | 07:26 | Chris Kerner (unassisted) | 2 | 14 |
| Dallas | 05:30 | Philip Kaiser (Paul Carter) | 3 | 14 |
| Centre | 03:03 | Wesley Hardman (unassisted) | 3 | 15 |
| Dallas | 01:32 | Chris Kerner (unassisted) | 4 | 15 |
| -- 4th -- | Dallas | Centre | ||
| Centre | 13:43 | UP - Scott Hughes (unassisted) | 4 | 16 |
| Centre | 12:42 | Samuel Rush (Patrick Vaughn) | 4 | 17 |
| Dallas | 11:36 | Frank Sporleder (unassisted) | 5 | 17 |
| Centre | 09:08 | Dougie Hilliard (unassisted) | 5 | 18 |
| Centre | 05:39 | UP - Zack Connors (Scott Hughes) | 5 | 19 |
| Centre | 03:26 | Dougie Hilliard (unassisted) | 5 | 20 |
| Centre | 03:13 | UP - Connor Stubbs (Zack Connors) | 5 | 21 |
| Centre | 02:47 | UP - Robert Anthony (unassisted) | 5 | 22 |
Dallas |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaise DuFrain * | g | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 4 | Lincoln O'Brien * | a | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Joe Scheetz * | d | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 6 | Philip Kaiser * | a | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| 7 | Andrew Kent | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 11 | James Cory * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Chris Kerner * | m | 2 | 0 | 8 | 6 | 3 | 6 | 0 |
| 13 | Brandon Nwannunu * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cody Wooten | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 18 | Bryson Briggs | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 19 | Joe Hrbacek * | a | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
| 22 | Frank Sporleder * | m | 1 | 0 | 9 | 4 | 6 | 1 | 0 |
| 24 | Bryan Leto * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 27 | Paul Carter | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 5 | 1 | 27 | 15 | 22 | 27 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Blaise DuFrain (L, L) | 22 | 60:00 | 23 | 45 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Philip Kaiser 0-1; Chris Kerner 3-4; Cody Wooten 0-2; Frank Sporleder 10-21 | |||||||||
| PIM: Lincoln O'Brien 1-60; Joe Scheetz 2-120; Philip Kaiser 2-60; Brandon Nwannunu 2-120; TEAM 1-60 |
Centre |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilbert Richards | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 2 | Scott Hughes | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | Robert Anthony | 2 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 4 | Morgan Mayes | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 5 | Chuck Treis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | William Elpers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Zack Connors * | 4 | 2 | 8 | 6 | 1 | 1 | 1 | |
| 8 | Justin Norris | 1 | 2 | 4 | 3 | 3 | 0 | 0 | |
| 9 | Patrick Evans * | 0 | 0 | 5 | 4 | 2 | 1 | 0 | |
| 10 | Clayton Brown * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Eamon Delay | 2 | 1 | 2 | 2 | 1 | 0 | 1 | |
| 12 | Connor Stubbs * | 4 | 2 | 7 | 6 | 3 | 1 | 0 | |
| 13 | Harry Meisner | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 14 | Eric Gilligan | 1 | 0 | 2 | 2 | 3 | 0 | 1 | |
| 16 | Josh Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Neil Borgman | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Bryce McCoy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Dougie Hilliard | 2 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 20 | Prescott Wing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Samuel Rush | 1 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 22 | Jay Reed * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | Wesley Hardman * | 2 | 0 | 4 | 3 | 1 | 0 | 1 | |
| 26 | Patrick Vaughn | 0 | 1 | 3 | 1 | 5 | 2 | 0 | |
| 28 | Corey Krill | 0 | 0 | 3 | 0 | 6 | 0 | 0 | |
| 29 | Jared Feuerstein * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Griffen McDougall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Phillip Malloy * | 0 | 1 | 4 | 1 | 3 | 0 | 0 | |
| 33 | Peter Murphy * | 2 | 4 | 8 | 5 | 1 | 1 | 0 | |
| 36 | Tyler Farquhar | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 15 | 72 | 45 | 44 | 10 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Clayton Brown | 0 | 15:00 | 2 | 2 |
| 18 | Bryce McCoy (W, W) | 4 | 30:00 | 6 | 10 |
| 5 | Chuck Treis | 1 | 15:00 | 2 | 3 |
| Totals | 5 | 60:00 | 10 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Robert Anthony 1-5; Eric Gilligan 1-2; Patrick Vaughn 8-12; Corey Krill 5-9 | |||||||||
| PIM: Scott Hughes 1-60; Robert Anthony 1-30; Harry Meisner 1-30; Neil Borgman 1-60; Corey Krill 3-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 7 | 6 | 4 | 6 | 23 |
| Centre | 2 | 5 | 1 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 2 | 6 | 9 | 5 | 22 |
| Centre | 10 | 10 | 14 | 10 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 8 | 3 | 9 | 7 | 27 |
| Centre | 1 | 2 | 2 | 5 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 3-4 | 3-4 | 1-3 | 1-3 | 8-14 |
| Centre | 1-1 | 4-4 | 4-4 | 5-5 | 14-14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 2-4 | 3-7 | 4-10 | 4-7 | 13-28 |
| Centre | 2-4 | 4-7 | 6-10 | 3-7 | 15-28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 0-3 | 0-1 | 0-3 | 0-0 | 0-7 |
| Centre | 0-2 | 0-0 | 0-2 | 4-4 | 4-8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dallas | 5 | 9 | 7 | 6 | 27 |
| Centre | 16 | 18 | 21 | 17 | 72 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Centre | 30 seconds | 10:10 | Corey Krill: - PUSHING | ||
| Centre | 60 seconds | 05:56 | Neil Borgman: - SLASHING | ||
| Dallas | 30 seconds | 02:02 | Philip Kaiser: - PUSHING | ||
| Dallas | 30 seconds | 02:02 | Philip Kaiser: - OFFSIDE | ||
| Centre | 60 seconds | 01:09 | Scott Hughes: - SLASHING | ||
| -- 2nd -- | |||||
| Centre | 30 seconds | 15:00 | Harry Meisner: - OFFSIDE | ||
| -- 3rd -- | |||||
| Centre | 30 seconds | 02:52 | Robert Anthony: - PUSHING | ||
| Centre | 60 seconds | 02:28 | Corey Krill: - SLASHING | ||
| Centre | 30 seconds | 01:23 | Corey Krill: - PUSHING | ||
| Dallas | 60 seconds | 00:09 | Joe Scheetz: - SLASHING | ||
| Dallas | 60 seconds | 00:09 | Joe Scheetz: - SLASHING | ||
| -- 4th -- | |||||
| Dallas | 60 seconds | 06:38 | Brandon Nwannunu: - UNNECESSARY ROUGHNESS | ||
| Dallas | 60 seconds | 03:26 | TEAM: - UNSPORTSMANLIKE CONDUCT | ||
| Dallas | 60 seconds | 03:26 | Lincoln O'Brien: - UNSPORTSMANLIKE CONDUCT | ||
| Dallas | 60 seconds | 03:26 | Brandon Nwannunu: - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 234 |
| Starter * |

