Southwestern Univ. at Centre College
@ Danville, Ky. (Farris Stadium)
4/13/2012 at 7:00
@ Danville, Ky. (Farris Stadium)
4/13/2012 at 7:00
|
Southwestern (Tex.)
7 |
Centre
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (Tex.) (4-10, 4-3 SCAC) | 1 | 2 | 3 | 1 | 7 |
| Centre (10-2, 5-1 SCAC) | 2 | 5 | 4 | 4 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Chris O'Quain at goalie for SULAX. | ||
| 15:00 | Clayton Brown at goalie for CCMLAX. | ||
| 14:53 | Faceoff Tyler Downing vs Patrick Vaughn won by CCMLAX, [14:53] Ground ball pickup by CCMLAX Patrick Vaughn. | ||
| Turnover by CCMLAX Samuel Rush. | |||
| 13:32 | Clear attempt by SULAX failed. | ||
| Turnover by SULAX Elliot Kelly (caused by Samuel Rush). | |||
| 13:03 | Ground ball pickup by CCMLAX Peter Murphy. | ||
| Turnover by CCMLAX Peter Murphy. | |||
| 12:25 | Ground ball pickup by CCMLAX Connor Stubbs. | ||
| Turnover by CCMLAX Connor Stubbs. | |||
| 12:11 | Ground ball pickup by CCMLAX Neil Borgman. | ||
| 11:38 | Shot by SULAX Tyler Downing HIGH. | ||
| Turnover by SULAX Michael Villa. | |||
| 11:21 | Ground ball pickup by CCMLAX Jay Reed. | ||
| 10:57 | Clear attempt by CCMLAX good. | ||
| Turnover by CCMLAX Connor Stubbs. | |||
| 10:37 | Clear attempt by SULAX failed. | ||
| Turnover by SULAX. | |||
| 10:12 | Shot by CCMLAX Samuel Rush WIDE. | ||
| 09:55 | GOAL by CCMLAX Zack Connors (FIRST GOAL), Assist by Wesley Hardman. | ||
| Score: Southwestern (Tex.) 0 - Centre 1 | |||
| 09:55 | Faceoff Jake Phillips vs Patrick Vaughn won by CCMLAX, [09:55] Ground ball pickup by CCMLAX Patrick Vaughn. | ||
| 09:14 | Ground ball pickup by CCMLAX Wesley Hardman. | ||
| Turnover by CCMLAX Peter Murphy (caused by Ross Warkentin). | |||
| 08:55 | Ground ball pickup by SULAX Ross Warkentin. | ||
| 08:52 | Clear attempt by SULAX good. | ||
| Turnover by SULAX Michael Villa. | |||
| 07:55 | Ground ball pickup by CCMLAX Jay Reed. | ||
| Turnover by CCMLAX Jay Reed. | |||
| 07:35 | Clear attempt by CCMLAX failed. | ||
| 07:29 | Clear attempt by SULAX good. | ||
| 07:24 | Clear attempt by CCMLAX good. | ||
| Turnover by CCMLAX Samuel Rush (caused by Travis Zeiler). | |||
| 06:37 | Ground ball pickup by SULAX Travis Zeiler. | ||
| 06:33 | Clear attempt by SULAX failed. | ||
| Turnover by SULAX Cameron Metzker. | |||
| 06:00 | Shot by CCMLAX Connor Stubbs WIDE. | ||
| 05:44 | Shot by CCMLAX Connor Stubbs, SAVE Chris O'Quain. | ||
| 05:30 | Clear attempt by SULAX failed. | ||
| Turnover by SULAX Cameron Metzker. | |||
| 04:48 | GOAL by CCMLAX Wesley Hardman, Assist by Peter Murphy. | ||
| Score: Southwestern (Tex.) 0 - Centre 2 | |||
| 04:48 | Faceoff Tyler Downing vs Corey Krill won by SULAX, [04:48] Ground ball pickup by SULAX Tyler Downing. | ||
| 04:25 | Penalty on CCMLAX Jay Reed (SLASHING/1:00) Extra-man opportunity. | ||
| 04:00 | Shot by SULAX Tyler Downing HIT POST. | ||
| 03:49 | Ground ball pickup by CCMLAX Peter Murphy. | ||
| 03:45 | Clear attempt by CCMLAX good. | ||
| 03:29 | Shot by CCMLAX Corey Krill WIDE. | ||
| Turnover by CCMLAX Peter Murphy. | |||
| 02:59 | Ground ball pickup by SULAX Jack Parker. | ||
| 02:54 | Clear attempt by SULAX good. | ||
| Turnover by SULAX Nathan Balke. | |||
| 01:37 | Ground ball pickup by CCMLAX Eamon Delay. | ||
| 01:30 | Clear attempt by CCMLAX good. | ||
| Turnover by CCMLAX Zack Connors. | |||
| 01:25 | Ground ball pickup by SULAX Daniel Ayala. | ||
| 01:21 | Clear attempt by SULAX good. | ||
| 00:42 | GOAL by SULAX Carter Cowan, Assist by Michael Villa. | ||
| Score: Southwestern (Tex.) 1 - Centre 2 | |||
| 00:42 | Faceoff Jake Phillips vs Patrick Vaughn won by SULAX, [00:42] Ground ball pickup by SULAX Jake Phillips. | ||
| 00:23 | Shot by SULAX Jamie Long BLOCKED. | ||
| 00:09 | Clear attempt by CCMLAX good. | ||
| 00:06 | Shot by CCMLAX Wesley Hardman HIGH. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:58 | Faceoff Tyler Downing vs Patrick Vaughn won by SULAX, [14:58] Ground ball pickup by SULAX Jake Phillips. | ||
| 14:46 | Clear attempt by SULAX good. | ||
| 14:29 | Shot by SULAX Jamie Long HIT POST. | ||
| 14:21 | Ground ball pickup by CCMLAX Tyler Farquhar. | ||
| 14:17 | Clear attempt by CCMLAX good. | ||
| 14:11 | Shot by CCMLAX Zack Connors WIDE. | ||
| 14:04 | GOAL by CCMLAX Samuel Rush, Assist by Zack Connors. | ||
| Score: Southwestern (Tex.) 1 - Centre 3 | |||
| 14:04 | Faceoff Jake Phillips vs Corey Krill won by SULAX. | ||
| Turnover by SULAX Jamie Long (caused by Prescott Wing). | |||
| 12:59 | Ground ball pickup by CCMLAX Clayton Brown. | ||
| 12:54 | Clear attempt by CCMLAX good. | ||
| 11:57 | Ground ball pickup by CCMLAX Jay Reed. | ||
| 11:51 | Clear attempt by CCMLAX good. | ||
| Turnover by CCMLAX. | |||
| 11:28 | Clear attempt by SULAX good. | ||
| Turnover by SULAX Jack Parker. | |||
| 11:18 | Ground ball pickup by CCMLAX Gilbert Richards. | ||
| 10:56 | Shot by SULAX Elliot Kelly, SAVE Clayton Brown. | ||
| 10:52 | Clear attempt by CCMLAX good. | ||
| 10:30 | GOAL by CCMLAX Peter Murphy, Assist by Zack Connors. | ||
| Score: Southwestern (Tex.) 1 - Centre 4 | |||
| 10:30 | Faceoff Jake Phillips vs Patrick Vaughn won by CCMLAX, [10:30] Ground ball pickup by CCMLAX Patrick Vaughn. | ||
| 09:50 | Timeout by SULAX. | ||
| 08:39 | Penalty on CCMLAX Eric Gilligan (TRIPPING/1:00) Extra-man opportunity. | ||
| 08:30 | Shot by SULAX Jamie Long, SAVE Clayton Brown. | ||
| Turnover by SULAX Jamie Long. | |||
| 08:13 | Clear attempt by CCMLAX good. | ||
| 06:33 | GOAL by CCMLAX Peter Murphy. | ||
| Score: Southwestern (Tex.) 1 - Centre 5 | |||
| 06:33 | Faceoff Tyler Downing vs Corey Krill won by SULAX, [06:33] Ground ball pickup by SULAX Travis Zeiler. | ||
| Turnover by SULAX Jamie Long. | |||
| 05:22 | Clear attempt by CCMLAX failed. | ||
| Turnover by CCMLAX Wesley Hardman. | |||
| 05:07 | Ground ball pickup by SULAX Jack Parker. | ||
| Turnover by SULAX Michael Villa (caused by Tyler Farquhar). | |||
| 04:34 | Clear attempt by CCMLAX good. | ||
| 04:30 | Ground ball pickup by CCMLAX Tyler Farquhar. | ||
| 04:20 | Ground ball pickup by CCMLAX Patrick Evans. | ||
| 03:28 | GOAL by CCMLAX Connor Stubbs, Assist by Zack Connors. | ||
| Score: Southwestern (Tex.) 1 - Centre 6 | |||
| 03:28 | Timeout by SULAX. | ||
| 03:28 | Faceoff Tyler Downing vs Patrick Vaughn won by SULAX, [03:28] Ground ball pickup by SULAX Nick Sivon. | ||
| 02:57 | GOAL by SULAX Jamie Long. | ||
| Score: Southwestern (Tex.) 2 - Centre 6 | |||
| 02:48 | Faceoff Tyler Downing vs Patrick Vaughn won by SULAX. | ||
| 02:48 | Penalty on CCMLAX Corey Krill (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by SULAX Michael Villa. | |||
| 02:37 | Ground ball pickup by CCMLAX Clayton Brown. | ||
| 02:34 | Clear attempt by CCMLAX good. | ||
| 02:32 | Shot by CCMLAX Zack Connors WIDE. | ||
| 02:05 | Clear attempt by SULAX good. | ||
| 01:13 | GOAL by SULAX Jamie Long. | ||
| Score: Southwestern (Tex.) 3 - Centre 6 | |||
| 01:13 | Faceoff Tyler Downing vs Patrick Vaughn won by CCMLAX. | ||
| 01:04 | GOAL by CCMLAX Connor Stubbs, Assist by Zack Connors. | ||
| Score: Southwestern (Tex.) 3 - Centre 7 | |||
| 01:04 | Faceoff Tyler Downing vs Patrick Vaughn won by SULAX, [01:04] Ground ball pickup by SULAX Travis Zeiler. | ||
| Turnover by SULAX Tyler Downing. | |||
| 00:29 | Ground ball pickup by CCMLAX Clayton Brown. | ||
| 00:28 | Clear attempt by CCMLAX good. | ||
| 00:08 | Shot by CCMLAX Connor Stubbs WIDE. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Downing vs Patrick Vaughn won by CCMLAX, [15:00] Ground ball pickup by CCMLAX Harry Meisner. | ||
| 14:09 | GOAL by CCMLAX Connor Stubbs, Assist by Peter Murphy. | ||
| Score: Southwestern (Tex.) 3 - Centre 8 | |||
| 14:09 | Faceoff Jake Phillips vs Patrick Vaughn won by CCMLAX, [14:09] Ground ball pickup by CCMLAX Harry Meisner. | ||
| Turnover by CCMLAX Harry Meisner (caused by Ross Warkentin). | |||
| 13:54 | Clear attempt by SULAX good. | ||
| Turnover by SULAX Elliot Kelly (caused by Eamon Delay). | |||
| 12:56 | Ground ball pickup by CCMLAX Eamon Delay. | ||
| Turnover by CCMLAX Zack Connors. | |||
| 12:40 | Ground ball pickup by SULAX Ross Warkentin. | ||
| 12:22 | Ground ball pickup by CCMLAX Peter Murphy. | ||
| 12:16 | Shot by CCMLAX Connor Stubbs WIDE. | ||
| 12:04 | Ground ball pickup by CCMLAX Patrick Evans. | ||
| 11:35 | GOAL by CCMLAX Connor Stubbs, Assist by Peter Murphy. | ||
| Score: Southwestern (Tex.) 3 - Centre 9 | |||
| 11:35 | Faceoff Tyler Downing vs Patrick Vaughn won by SULAX, [11:35] Ground ball pickup by SULAX Jake Phillips. | ||
| 11:11 | Clear attempt by SULAX good. | ||
| 11:00 | Shot by CCMLAX Samuel Rush HIGH. | ||
| 10:51 | Clear attempt by SULAX failed. | ||
| Turnover by SULAX Jeremy Cummins. | |||
| 10:28 | Shot by CCMLAX Samuel Rush, SAVE Chris O'Quain. | ||
| 10:22 | Ground ball pickup by CCMLAX Peter Murphy. | ||
| 10:02 | Shot by CCMLAX Wesley Hardman BLOCKED. | ||
| 09:32 | Shot by CCMLAX Zack Connors, SAVE Chris O'Quain. | ||
| 09:18 | Clear attempt by SULAX failed. | ||
| Turnover by SULAX Jeremy Cummins. | |||
| 08:49 | Penalty on CCMLAX Eamon Delay (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:42 | Shot by SULAX Jamie Long, SAVE Clayton Brown. | ||
| Turnover by CCMLAX Clayton Brown. | |||
| 08:24 | Ground ball pickup by SULAX Michael Villa. | ||
| 08:01 | Shot by SULAX Michael Villa, SAVE Clayton Brown. | ||
| 07:53 | Ground ball pickup by CCMLAX Jay Reed. | ||
| 07:49 | Clear attempt by CCMLAX good. | ||
| 07:37 | GOAL by CCMLAX Harry Meisner. | ||
| Score: Southwestern (Tex.) 3 - Centre 10 | |||
| 07:37 | Penalty on CCMLAX Harry Meisner (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 07:36 | Shot by SULAX Tyler Downing, SAVE Clayton Brown. | ||
| 07:22 | GOAL by SULAX Jamie Long (MAN-UP). | ||
| Score: Southwestern (Tex.) 4 - Centre 10 | |||
| 06:59 | Faceoff Tyler Downing vs Patrick Vaughn won by CCMLAX, [06:59] Ground ball pickup by CCMLAX Connor Stubbs. | ||
| Turnover by CCMLAX Connor Stubbs (caused by Nick Sivon). | |||
| 06:47 | Ground ball pickup by SULAX Ross Warkentin. | ||
| Turnover by SULAX Nick Sivon. | |||
| 06:30 | Clear attempt by CCMLAX good. | ||
| 06:12 | Penalty on SULAX Jack Parker (SLASHING/1:00) Extra-man opportunity. | ||
| 06:06 | Shot by CCMLAX Connor Stubbs HIT POST. | ||
| 05:57 | Ground ball pickup by CCMLAX Zack Connors. | ||
| 05:40 | Penalty on SULAX Cameron Metzker (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by CCMLAX. | |||
| 05:29 | Clear attempt by SULAX good. | ||
| 04:49 | Penalty on CCMLAX Wesley Hardman (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:43 | Timeout by SULAX. | ||
| 04:29 | Clear attempt by CCMLAX good. | ||
| Turnover by CCMLAX Corey Krill. | |||
| 04:19 | Ground ball pickup by SULAX Nick Sivon. | ||
| 04:08 | GOAL by SULAX Jamie Long (MAN-UP). | ||
| Score: Southwestern (Tex.) 5 - Centre 10 | |||
| 04:08 | Faceoff Tyler Downing vs Patrick Vaughn won by CCMLAX, [04:08] Ground ball pickup by CCMLAX Connor Stubbs. | ||
| 03:38 | Shot by CCMLAX Zack Connors HIGH. | ||
| 03:11 | Shot by CCMLAX Connor Stubbs, SAVE Chris O'Quain. | ||
| 03:07 | Clear attempt by SULAX failed. | ||
| Turnover by SULAX Daniel Ayala. | |||
| 02:26 | Shot by CCMLAX Zack Connors WIDE. | ||
| 01:57 | GOAL by CCMLAX Connor Stubbs. | ||
| Score: Southwestern (Tex.) 5 - Centre 11 | |||
| 01:57 | Faceoff Tyler Downing vs Patrick Vaughn won by SULAX. | ||
| 01:18 | GOAL by SULAX Tyler Downing. | ||
| Score: Southwestern (Tex.) 6 - Centre 11 | |||
| 01:18 | Faceoff Jake Phillips vs Robert Anthony won by CCMLAX, [01:18] Ground ball pickup by CCMLAX Robert Anthony. | ||
| 00:55 | Shot by CCMLAX Peter Murphy, SAVE Chris O'Quain. | ||
| 00:23 | Ground ball pickup by SULAX Nick Sivon. | ||
| 00:20 | Penalty on CCMLAX Harry Meisner (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | Shot by SULAX Jamie Long WIDE. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Tyler Downing vs Corey Krill won by SULAX, [15:00] Ground ball pickup by SULAX Tyler Downing. | ||
| 14:34 | Shot by SULAX Tyler Downing HIT POST. | ||
| 14:25 | Shot by SULAX Tyler Downing, SAVE Clayton Brown. | ||
| Turnover by SULAX Jamie Long. | |||
| 14:00 | Clear attempt by SULAX good. | ||
| 13:18 | Clear attempt by CCMLAX good. | ||
| 12:55 | Shot by CCMLAX Clayton Brown, SAVE Chris O'Quain. | ||
| 12:54 | Shot by SULAX Carter Cowan HIGH. | ||
| 12:43 | Shot by SULAX Carter Cowan HIGH. | ||
| 12:40 | Clear attempt by CCMLAX good. | ||
| 12:02 | Shot by CCMLAX Eamon Delay WIDE. | ||
| 11:47 | Shot by CCMLAX Peter Murphy, SAVE Chris O'Quain. | ||
| 11:43 | Clear attempt by SULAX failed. | ||
| Turnover by SULAX Daniel Ayala. | |||
| 11:16 | GOAL by CCMLAX Peter Murphy, Assist by Wesley Hardman. | ||
| Score: Southwestern (Tex.) 6 - Centre 12 | |||
| 11:16 | Faceoff Tyler Downing vs Patrick Vaughn won by CCMLAX, [11:16] Ground ball pickup by CCMLAX Patrick Vaughn. | ||
| Turnover by CCMLAX Harry Meisner. | |||
| 11:00 | Clear attempt by SULAX failed. | ||
| Turnover by SULAX Daniel Ayala. | |||
| Turnover by CCMLAX Jay Reed. | |||
| 10:08 | Ground ball pickup by SULAX Nick Sivon. | ||
| 09:59 | Ground ball pickup by SULAX Jeremy Cummins. | ||
| Turnover by SULAX Jeremy Cummins. | |||
| Turnover by CCMLAX Robert Anthony. | |||
| 09:24 | Penalty on CCMLAX Harry Meisner (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by SULAX Jamie Long. | |||
| 08:42 | Clear attempt by CCMLAX failed. | ||
| Turnover by CCMLAX Patrick Evans. | |||
| 08:17 | Ground ball pickup by CCMLAX William Elpers. | ||
| 08:04 | Clear attempt by CCMLAX good. | ||
| 07:53 | Shot by CCMLAX Connor Stubbs HIGH. | ||
| 07:30 | Shot by CCMLAX Wesley Hardman HIGH. | ||
| 07:04 | Shot by CCMLAX Connor Stubbs HIGH. | ||
| 06:24 | GOAL by CCMLAX Patrick Evans, Assist by Connor Stubbs. | ||
| Score: Southwestern (Tex.) 6 - Centre 13 | |||
| 06:24 | Faceoff Jake Phillips vs Patrick Vaughn won by CCMLAX, [06:24] Ground ball pickup by CCMLAX Patrick Vaughn. | ||
| 06:21 | GOAL by CCMLAX Connor Stubbs, Assist by Zack Connors. | ||
| Score: Southwestern (Tex.) 6 - Centre 14 | |||
| 06:21 | Penalty on SULAX Ross Warkentin (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 06:17 | Shot by CCMLAX Scott Hughes WIDE. | ||
| 05:58 | GOAL by CCMLAX Connor Stubbs, Assist by Zack Connors. | ||
| Score: Southwestern (Tex.) 6 - Centre 15 | |||
| 05:58 | Faceoff Jake Phillips vs Robert Anthony won by CCMLAX. | ||
| Turnover by CCMLAX Robert Anthony. | |||
| 05:42 | Ground ball pickup by SULAX Jamie Long. | ||
| 05:38 | Shot by SULAX Carter Cowan, SAVE Clayton Brown. | ||
| 05:33 | Penalty on CCMLAX Robert Anthony (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 05:33 | Penalty on CCMLAX Robert Anthony (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 05:32 | Shot by SULAX Tyler Downing BLOCKED. | ||
| 05:27 | Shot by SULAX Tyler Downing HIT POST. | ||
| 04:54 | Timeout by SULAX. | ||
| 04:28 | Shot by SULAX Carter Cowan WIDE. | ||
| 04:12 | Shot by SULAX Jamie Long WIDE. | ||
| 03:52 | Shot by SULAX Elliot Kelly WIDE. | ||
| 03:46 | Ground ball pickup by CCMLAX William Elpers. | ||
| Turnover by CCMLAX William Elpers. | |||
| 03:30 | Shot by SULAX Jamie Long, SAVE Clayton Brown. | ||
| 03:17 | Penalty on CCMLAX TEAM (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 02:51 | GOAL by SULAX Carter Cowan, Assist by Nathan Balke. | ||
| Score: Southwestern (Tex.) 7 - Centre 15 | |||
| 02:51 | Faceoff Jake Phillips vs Patrick Vaughn won by CCMLAX, [02:51] Ground ball pickup by CCMLAX Harry Meisner. | ||
| 02:51 | Ground ball pickup by SULAX Jake Phillips. | ||
| 02:45 | Ground ball pickup by SULAX Michael Villa. | ||
| 02:25 | Ground ball pickup by CCMLAX Tyler Farquhar. | ||
| Turnover by CCMLAX Tyler Farquhar. | |||
| 02:06 | Ground ball pickup by SULAX Jamie Long. | ||
| 02:01 | Shot by SULAX Jamie Long WIDE. | ||
| Turnover by CCMLAX Justin Norris. | |||
| 01:11 | Ground ball pickup by SULAX Carter Cowan. | ||
| Turnover by SULAX Carter Cowan. | |||
| 01:01 | Ground ball pickup by CCMLAX Patrick Vaughn. | ||
| Turnover by CCMLAX Patrick Vaughn. | |||
| 00:52 | Ground ball pickup by SULAX Daniel Ayala. | ||
| 00:48 | Clear attempt by SULAX good. | ||
| 00:33 | Shot by SULAX Jamie Long WIDE. | ||
| 00:00 | End-of-period. | ||
| 00:00 | End-of-period. | ||
| Score: Southwestern (Tex.) 7 - Centre 15 | |||

