header
 

Centre

Games Goals Assists Goals-per game Shots-per game Shot %
13 118 42 9.08 30.9 29.4
Field players
No. Name Yr Pos gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2 Scott Hughes So F 13 13 16 6 22 0 0 14 9 1 3-5 73 21.9 36 49.3
4 John Cofer Fr D 13 11 0 0 0 0 0 8 5 1 0-0 0 - 0 -
5 Hunter Burkey Sr D 6 1 0 0 0 0 0 3 0 0 0-0 1 0.0 0 0.0
6 William Elpers Fr C 13 10 0 0 0 0 0 16 2 1 19-36 2 0.0 0 0.0
7 Zack Connors Fr F 13 11 33 9 42 5 2 17 19 1 0-0 81 40.7 53 65.4
8 Charles Ambrose Fr C 12 - 0 0 0 0 0 18 0 2 0-0 7 0.0 2 28.6
9 Patrick Evans Fr F 13 8 5 4 9 0 0 11 10 0 0-0 22 22.7 9 40.9
10 Clayton Brown Fr GK 13 13 0 1 1 0 0 29 13 2 0-0 0 - 0 -
12 Connor Stubbs Fr F 13 13 26 11 37 4 0 20 13 3 0-0 69 37.7 42 60.9
13 Harry Meisner Fr C 11 1 1 0 1 0 0 15 3 2 0-0 11 9.1 4 36.4
14 Eric Gilligan Fr C 13 - 1 0 1 0 0 39 5 8 6-24 4 25.0 2 50.0
15 Charles Edwards Fr C 13 2 1 3 4 0 0 15 3 3 10-21 6 16.7 4 66.7
17 Neil Borgman Fr C 9 2 0 1 1 0 0 8 4 2 0-0 4 0.0 3 75.0
19 Dougie Hillard So F 12 5 6 3 9 0 0 9 6 0 0-0 23 26.1 17 73.9
20 Mike Tran Fr C 7 - 0 0 0 0 0 3 0 1 0-2 1 0.0 1 100.0
21 Anthony Mazzanti Fr D 2 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
22 Jay Reed Fr D 13 13 1 1 2 0 0 30 9 7 1-1 5 20.0 2 40.0
25 Will Richardson Fr F 12 2 3 1 4 0 0 3 7 1 1-4 9 33.3 6 66.7
26 Patrick Vaughn Fr C 12 10 9 1 10 0 0 53 18 5 86-168 38 23.7 23 60.5
27 Andrew Holmgren Fr C 13 7 10 0 10 2 0 11 12 3 8-22 15 66.7 12 80.0
28 Corey Krill Fr C 13 - 5 1 6 0 0 42 9 6 18-51 24 20.8 14 58.3
29 Jared Feuerstein Jr D 9 8 0 0 0 0 0 1 1 1 1-1 2 0.0 2 100.0
30 Ryan Curry Sr C 4 - 1 0 1 0 0 0 3 0 0-0 5 20.0 2 40.0
  Totals 13 - 118 42 160 11 2 369 182 59 153-335 402 29.4 234 58.2
  Opponent 13 13 171 88 259 18 3 460 175 58 183-332 523 32.7 319 61.0
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% win loss tie win %
10 Clayton Brown Fr GK 13 11 780:00 171 13.15 171 50.0 3 10 0 23.1
  Totals 13 13 780:00 171 13.15 171 50.0 - - - -
  Opponent 13 13 780:00 118 9.08 129 52.2 - - - -