Centre
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 13 | 118 | 42 | 9.08 | 30.9 | 29.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-10 (.231) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 3 |
| Home | 1-5 |
| Away | 2-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | vs. Sewanee | L, 21-7 |
| Apr 3 | at Oglethorpe | W, 21-8 |
| Apr 8 | at Millsaps | W, 21-3 |
| Apr 10 | at Hendrix | L, 14-9 |
| Apr 17 | Birmingham Southern | L, 20-3 |
| May 3 | at Oberlin | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Goals | 118 | 72 | ||
| Assists | 42 | 26 | ||
| Goals-per game | 9.08 | 10.29 | ||
| Shots-per game | 30.9 | 34.9 | ||
| Shots | 402 | 244 | ||
| Shooting percentage | 29.4 | 29.5 | ||
| Shots on goal | 234 | 141 | ||
| Shots on goal percentage | 58.2 | 57.8 | ||
| Man-up goals | 11 | 8 | ||
| Man-up opportunities | 65 | 43 | ||
| Man-up percentage | 16.9 | 18.6 | ||
| Man-down goals | 2 | 2 | ||
| Ground balls | 369 | 209 | ||
| Turnovers | 182 | 107 | ||
| Caused turnovers | 59 | 29 | ||
| Faceoffs | 153-335 | 89-195 | ||
| Faceoff percentage | 45.7 | 45.6 | ||
| Clears | 209-290 | 115-151 | ||
| Clear percentage | 72.1 | 76.2 | ||
| Goals against | 171 | 99 | ||
| Goals-against average | 13.15 | 14.14 | ||
| Saves | 171 | 85 | ||
| Save percentage | 50.0 | 46.2 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 446 | 285 | ||
| Home Attendance average | 74 | 95 | ||

