Connor Stubbs | #12 | F | Centre
| gp | p | g | a |
|---|---|---|---|
| 13 | 37 | 26 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 2 | vs. Sewanee | L, 21-7 |
| Apr 3 | at Oglethorpe | W, 21-8 |
| Apr 8 | at Millsaps | W, 21-3 |
| Apr 10 | at Hendrix | L, 14-9 |
| Apr 17 | Birmingham Southern | L, 20-3 |
| May 3 | at Oberlin | L, 10-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Points | 37 | 24 | ||
| Goals | 26 | 18 | ||
| Assists | 11 | 6 | ||
| Man-up goals | 4 | 2 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 20 | 14 | ||
| Turnovers | 13 | 10 | ||
| Caused turnovers | 3 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 69 | 37 | ||
| Shooting percentage | 37.7 | 48.6 | ||
| Shots on goal | 42 | 24 | ||
| Shots on goal percentage | 60.9 | 64.9 | ||

