Centre College at Oglethorpe
@ Atlanta, Ga. (Salamone Field)
4/3/2011 at 1 p.m.
@ Atlanta, Ga. (Salamone Field)
4/3/2011 at 1 p.m.
|
Centre
21 |
Oglethorpe
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Centre (2-7) | 5 | 6 | 4 | 6 | 21 |
| Oglethorpe (2-6) | 1 | 1 | 2 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Centre | Oglethorpe | ||
| Centre | 14:47 | Connor Stubbs (unassisted) | 1 | 0 |
| Oglethorpe | 12:18 | Arness Holsey (unassisted) | 1 | 1 |
| Centre | 08:29 | Patrick Vaughn (unassisted) | 2 | 1 |
| Centre | 07:31 | Zack Connors (Neil Borgman) | 3 | 1 |
| Centre | 04:32 | UP - Connor Stubbs (Zack Connors) | 4 | 1 |
| Centre | 01:28 | Connor Stubbs (Zack Connors) | 5 | 1 |
| -- 2nd -- | Centre | Oglethorpe | ||
| Centre | 13:14 | Zack Connors (unassisted) | 6 | 1 |
| Centre | 10:48 | Connor Stubbs (Scott Hughes) | 7 | 1 |
| Oglethorpe | 07:36 | Garret LeBlanc (Maseo Brown) | 7 | 2 |
| Centre | 05:28 | Scott Hughes (unassisted) | 8 | 2 |
| Centre | 04:19 | Charles Edwards (unassisted) | 9 | 2 |
| Centre | 02:18 | Scott Hughes (unassisted) | 10 | 2 |
| Centre | 00:16 | Scott Hughes (unassisted) | 11 | 2 |
| -- 3rd -- | Centre | Oglethorpe | ||
| Centre | 14:20 | UP - Andrew Holmgren (unassisted) | 12 | 2 |
| Centre | 12:54 | Corey Krill (unassisted) | 13 | 2 |
| Oglethorpe | 11:44 | Michael Kasmarik (unassisted) | 13 | 3 |
| Centre | 08:27 | Patrick Evans (Connor Stubbs) | 14 | 3 |
| Oglethorpe | 04:13 | DN - Arness Holsey (unassisted) | 14 | 4 |
| Centre | 02:30 | Scott Hughes (unassisted) | 15 | 4 |
| -- 4th -- | Centre | Oglethorpe | ||
| Oglethorpe | 13:58 | Michael Kasmarik (Austin Treadwell) | 15 | 5 |
| Oglethorpe | 13:25 | Michael Kasmarik (Dustin Carnahan) | 15 | 6 |
| Oglethorpe | 11:58 | Arness Holsey (unassisted) | 15 | 7 |
| Centre | 08:47 | Scott Hughes (unassisted) | 16 | 7 |
| Centre | 08:22 | Zack Connors (Connor Stubbs) | 17 | 7 |
| Centre | 05:46 | UP - Zack Connors (unassisted) | 18 | 7 |
| Centre | 05:01 | UP - Connor Stubbs (Zack Connors) | 19 | 7 |
| Centre | 03:57 | UP - Zack Connors (Patrick Evans) | 20 | 7 |
| Oglethorpe | 01:53 | Garret LeBlanc (unassisted) | 20 | 8 |
| Centre | 00:04 | Patrick Vaughn (unassisted) | 21 | 8 |
Centre |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Scott Hughes * | F | 5 | 1 | 12 | 6 | 2 | 1 | 0 |
| 4 | John Cofer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hunter Burkey | D | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | William Elpers * | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Zack Connors * | F | 5 | 3 | 16 | 6 | 2 | 1 | 0 |
| 8 | Charles Ambrose | C | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 9 | Patrick Evans * | F | 1 | 1 | 4 | 2 | 3 | 4 | 0 |
| 10 | Clayton Brown * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 12 | Connor Stubbs * | F | 5 | 2 | 9 | 5 | 3 | 3 | 0 |
| 13 | Harry Meisner | C | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 14 | Eric Gilligan | C | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 15 | Charles Edwards | C | 1 | 0 | 2 | 1 | 4 | 0 | 1 |
| 17 | Neil Borgman | C | 0 | 1 | 2 | 2 | 4 | 1 | 1 |
| 19 | Dougie Hillard | F | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
| 20 | Mike Tran | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Anthony Mazzanti | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jay Reed * | D | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| 25 | Will Richardson | F | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 26 | Patrick Vaughn * | C | 2 | 0 | 9 | 5 | 3 | 2 | 2 |
| 27 | Andrew Holmgren * | C | 1 | 0 | 1 | 1 | 2 | 2 | 3 |
| 28 | Corey Krill | C | 1 | 0 | 4 | 1 | 3 | 0 | 2 |
| 29 | Jared Feuerstein * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ryan Curry | C | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 8 | 66 | 30 | 46 | 22 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Clayton Brown | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Hughes 0-1; Eric Gilligan 1-2; Charles Edwards 3-6; Will Richardson 1-1; Patrick Vaughn 5-9; Andrew Holmgren 2-4; Corey Krill 2-9 | |||||||||
| PIM: Scott Hughes 3-120; Zack Connors 1-60; Eric Gilligan 1-60; Dougie Hillard 1-60; Jay Reed 1-60; Andrew Holmgren 1-60; TEAM 1-30 |
Oglethorpe |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Brewer * | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 2 | Balbir Khalsa | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Dustin Carnahan * | 0 | 1 | 4 | 3 | 4 | 6 | 1 | |
| 6 | Jared Lafferty * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 7 | Gene Flathmann * | 0 | 0 | 1 | 0 | 2 | 0 | 2 | |
| 9 | Maseo Brown | 0 | 1 | 6 | 3 | 3 | 6 | 1 | |
| 10 | Trevor Byrum | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 14 | Austin Treadwell * | 0 | 1 | 1 | 0 | 7 | 2 | 1 | |
| 17 | Kevin Dearden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Garret LeBlanc * | 2 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 19 | Winston Quin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Johan Hassanally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jalen Rideaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Marquel Pike * | 0 | 0 | 0 | 0 | 6 | 4 | 1 | |
| 30 | Arness Holsey * | 3 | 0 | 7 | 5 | 2 | 1 | 1 | |
| 40 | Price Hamilton * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 42 | Michael Kasmarik * | 3 | 0 | 5 | 4 | 1 | 2 | 0 | |
| 92 | Cooper O'Brien | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| TM | Oglethorpe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 3 | 31 | 20 | 40 | 36 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | John Brewer | 19 | 52:22 | 8 | 27 |
| 92 | Cooper O'Brien | 2 | 7:38 | 1 | 3 |
| Totals | 21 | 60:00 | 9 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Treadwell 17-30; Garret LeBlanc 1-2 | |||||||||
| PIM: John Brewer 1-60; Jared Lafferty 2-120; Austin Treadwell 2-120; Garret LeBlanc 1-30; Arness Holsey 3-120; Price Hamilton 1-60; Michael Kasmarik 2-90; Cooper O'Brien 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centre | 6 | 5 | 1 | 0 | 12 |
| Oglethorpe | 2 | 5 | 1 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centre | 12 | 11 | 11 | 12 | 46 |
| Oglethorpe | 13 | 9 | 9 | 9 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centre | 6 | 7 | 6 | 3 | 22 |
| Oglethorpe | 7 | 12 | 9 | 8 | 36 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centre | 8-8 | 3-4 | 3-3 | 4-4 | 18-19 |
| Oglethorpe | 4-6 | 2-7 | 3-7 | 3-6 | 12-26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centre | 3-7 | 3-8 | 4-7 | 4-10 | 14-32 |
| Oglethorpe | 4-7 | 5-8 | 3-7 | 6-10 | 18-32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centre | 1-2 | 0-0 | 1-4 | 3-4 | 5-10 |
| Oglethorpe | 0-3 | 0-0 | 0-0 | 0-3 | 0-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Centre | 13 | 15 | 15 | 23 | 66 |
| Oglethorpe | 12 | 6 | 4 | 9 | 31 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Oglethorpe | 60 seconds | 07:31 | Price Hamilton: - UNNECESSARY ROUGHNESS | ||
| Centre | 60 seconds | 06:51 | Andrew Holmgren: - CROSS-CHECK | ||
| Centre | 30 seconds | 06:51 | Scott Hughes: - PUSHING | ||
| Centre | 30 seconds | 05:27 | TEAM: - TOO MANY PLAYERS | ||
| Oglethorpe | 30 seconds | 04:56 | Garret LeBlanc: - PUSHING | ||
| Centre | 60 seconds | 03:13 | Zack Connors: - SLASHING | ||
| Centre | 30 seconds | 02:20 | Scott Hughes: - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Oglethorpe | 60 seconds | 14:52 | Austin Treadwell: - ILLEGAL BODY CHECK | ||
| Centre | 60 seconds | 10:05 | Scott Hughes: - SLASHING | ||
| Oglethorpe | 60 seconds | 10:05 | Arness Holsey: - SLASHING | ||
| Oglethorpe | 60 seconds | 07:04 | Austin Treadwell: - SLASHING | ||
| Oglethorpe | 30 seconds | 05:10 | Michael Kasmarik: - OFFSIDE | ||
| Oglethorpe | 60 seconds | 04:46 | Cooper O'Brien: - SLASHING | ||
| Oglethorpe | 30 seconds | 01:23 | Arness Holsey: - OFFSIDE | ||
| -- 4th -- | |||||
| Centre | 60 seconds | 13:25 | Eric Gilligan: - SLASHING | ||
| Oglethorpe | 30 seconds | 10:54 | Arness Holsey: - OFFSIDE | ||
| Centre | 60 seconds | 06:54 | Jay Reed: - SLASHING | ||
| Oglethorpe | 60 seconds | 06:16 | Michael Kasmarik: - SLASHING | ||
| Oglethorpe | 60 seconds | 05:19 | Jared Lafferty: - SLASHING | ||
| Oglethorpe | 60 seconds | 05:19 | Jared Lafferty: - CROSS-CHECK | ||
| Oglethorpe | 60 seconds | 04:10 | John Brewer: - ILLEGAL BODY CHECK | ||
| Centre | 60 seconds | 01:53 | Dougie Hillard: - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 101 Officials and game personnel: Nicholas Irwin |
| Starter * |

