Jeff Mullaney | #20 | G | Centre
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 12.1 | 40.2 | 31.8 | 74.3 | 3.2 | 3.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Maryville (Tenn.) | W, 70-50 | 1 | 30 | 2-8 | 25.0 | 1-3 | 33.3 | 4-5 | 80.0 | 9 |
| Nov 18 | vs. John Carroll | W, 92-91 | 1 | 37 | 6-14 | 42.9 | 1-2 | 50.0 | 10-12 | 83.3 | 23 |
| Nov 19 | at Mt. St. Joseph | L, 55-49 | 1 | 34 | 2-7 | 28.6 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 22 | at Transylvania | L, 74-62 | 1 | 37 | 1-9 | 11.1 | 0-2 | 0.0 | 8-10 | 80.0 | 10 |
| Nov 26 | at Franklin | W, 78-62 | 1 | 33 | 7-13 | 53.8 | 1-4 | 25.0 | 4-4 | 100.0 | 19 |
| Dec 2 | at Millsaps | W, 65-50 | 1 | 35 | 7-14 | 50.0 | 2-3 | 66.7 | 0-1 | 0.0 | 16 |
| Dec 4 | at Rhodes | L, 72-58 | 1 | 35 | 4-14 | 28.6 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| Dec 16 | Birmingham Southern | W, 72-65 | 1 | 36 | 4-10 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Dec 18 | Oglethorpe | W, 65-55 | 1 | 36 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 29 | Berry | W, 69-54 | 1 | 30 | 5-11 | 45.5 | 1-4 | 25.0 | 4-4 | 100.0 | 15 |
| Dec 30 | Cabrini | W, 69-67 | 1 | 42 | 3-11 | 27.3 | 0-4 | 0.0 | 6-8 | 75.0 | 12 |
| Jan 4 | Berea | W, 91-64 | 1 | 27 | 8-14 | 57.1 | 2-3 | 66.7 | 1-2 | 50.0 | 19 |
| Jan 7 | at Sewanee | L, 85-78 | 1 | 34 | 9-12 | 75.0 | 1-2 | 50.0 | 6-11 | 54.5 | 25 |
| Jan 13 | at Colorado Col. | L, 62-57 | 1 | 26 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 15 | at Hendrix | W, 77-65 | 1 | 34 | 4-8 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 20 | Southwestern (Tex.) | W, 64-49 | 1 | 34 | 6-10 | 60.0 | 3-7 | 42.9 | 4-4 | 100.0 | 19 |
| Jan 21 | Trinity (Tex.) | W, 67-52 | 1 | 34 | 4-8 | 50.0 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 27 | at Austin | W, 65-57 | 1 | 39 | 2-11 | 18.2 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 29 | at Dallas | L, 75-66 | 1 | 28 | 7-14 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Feb 4 | Sewanee | W, 68-53 | 1 | 32 | 0-6 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 10 | at Birmingham Southern | L, 81-64 | 1 | 31 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 12 | at Oglethorpe | W, 74-60 | 1 | 37 | 5-10 | 50.0 | 2-4 | 50.0 | 4-5 | 80.0 | 16 |
| Feb 17 | Millsaps | W, 81-44 | 1 | 22 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 19 | Rhodes | L, 83-74 | 1 | 37 | 5-15 | 33.3 | 2-6 | 33.3 | 5-6 | 83.3 | 17 |
| Feb 24 | vs. Austin | W, 56-52 | 1 | 33 | 3-7 | 42.9 | 2-3 | 66.7 | 0-7 | 0.0 | 8 |
| Feb 25 | at Birmingham Southern | W, 77-58 | 1 | 33 | 2-8 | 25.0 | 1-5 | 20.0 | 6-6 | 100.0 | 11 |
| Feb 26 | vs. Trinity (Tex.) | L, 61-50 | 1 | 29 | 4-12 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | 11 |

