Calvin Cahall | #10 | G | Centre
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.2 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.2 |
| Conference | 4 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 4 | - | 2.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.2 |
| Away | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 5 | - | 1.8 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.2 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 3 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

