Calvin Cahall | #10 | G | Centre
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 0.2 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Maryville (Tenn.) | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. John Carroll | W, 92-91 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Mt. St. Joseph | L, 55-49 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Transylvania | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Franklin | W, 78-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Millsaps | W, 65-50 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Rhodes | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Birmingham Southern | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Oglethorpe | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Berry | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Cabrini | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Berea | W, 91-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | at Sewanee | L, 85-78 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Colorado Col. | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Hendrix | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Southwestern (Tex.) | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Trinity (Tex.) | W, 67-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Austin | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dallas | L, 75-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Sewanee | W, 68-53 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 10 | at Birmingham Southern | L, 81-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Oglethorpe | W, 74-60 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Millsaps | W, 81-44 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | Rhodes | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Austin | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Birmingham Southern | W, 77-58 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Trinity (Tex.) | L, 61-50 | - | - | - | - | - | - | - | - | - |

