header
 
Recap | Results | Box Score

true
Centre College at Trinity University
@ Birmingham, Ala. (Bill Battle Coliseum)
2/26/2012 at 12pm

Centre
50
Trinity (Tex.)
61
Final 1 2 T
Centre 18 32 50
Trinity (Tex.) 28 33 61

Centre

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Greg Ross - F 34 4-11 0-0 2-2 4 5 9 1 1 0 2 2 10
33 Josh Karsner - F 20 3-6 2-5 0-0 0 3 3 0 0 0 0 4 8
03 Bryon Ellis - G 32 1-7 1-7 0-0 0 2 2 1 1 0 0 3 3
14 Collin Lopez - G 33 4-7 1-3 0-0 0 5 5 2 1 0 1 1 9
20 Jeff Mullaney - G 29 4-12 1-3 2-3 2 2 4 3 0 0 3 4 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Chris Taylor 23 0-5 0-1 0-0 0 2 2 0 0 0 0 2 0
11 Matt Griggs 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Donovan Whiteside 19 2-8 0-2 2-2 1 4 5 1 2 0 1 2 6
42 James Melloan 6 0-2 0-0 3-4 3 1 4 0 0 1 0 1 3
TM TEAM 1 1 2 1 0
TOTALS 18-58
31.0%
5-21
23.8%
9-11
81.8%
11 25 36 8 5 1 8 19 50

Trinity (Tex.)

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Robert Kitzinger 25 2-9 0-3 2-2 0 4 4 3 0 0 1 0 6
12 William Young 27 1-5 0-1 2-2 0 1 1 3 2 0 1 1 4
32 Jonathan Wilt 20 3-5 0-0 1-4 3 4 7 0 0 1 0 2 7
40 Ryan Beall 33 2-5 1-4 0-0 0 9 9 3 1 0 0 1 5
42 Zach Lambert 34 8-13 3-3 7-8 1 7 8 2 0 0 1 3 26
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Matt Feldman 13 2-4 1-2 2-2 0 0 0 0 0 0 0 1 7
25 Heath Hopson 16 1-4 0-0 4-4 0 1 1 0 0 3 1 3 6
34 John LaVanway 20 0-1 0-0 0-0 1 3 4 3 0 0 2 2 0
45 Matt Selling 10 0-2 0-1 0-0 0 2 2 0 1 1 0 0 0
54 Joe Shotland 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 0 1 0 0
TOTALS 19-48
39.6%
5-14
35.7%
18-22
81.8%
6 31 37 14 4 5 6 13 61
Other Information
Technical fouls: Centre-None; Trinity (Tex.)-None.
Attendance: 0
Time: 12pm