false
Centre College vs. Birmingham-Southern
@ Bill Battle Coliseum (Birmingham, Ala.)
2/25/2012 at 1:00pm
@ Bill Battle Coliseum (Birmingham, Ala.)
2/25/2012 at 1:00pm
|
Centre
77 |
Birmingham Southern
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Centre | 35 | 42 | 77 |
| Birmingham Southern | 26 | 32 | 58 |
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Josh Karsner - F | 17 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 22 | Greg Ross - F | 37 | 11-13 | 2-2 | 4-4 | 0 | 9 | 9 | 1 | 2 | 0 | 2 | 2 | 28 |
| 20 | Jeff Mullaney - G | 33 | 2-8 | 1-5 | 6-6 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 11 |
| 14 | Collin Lopez - G | 26 | 6-7 | 3-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 17 |
| 03 | Bryon Ellis - G | 35 | 2-5 | 0-2 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Chris Taylor | 23 | 0-3 | 0-0 | 4-4 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 4 |
| 34 | Taylor Newsome | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | Donovan Whiteside | 19 | 3-3 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 8 |
| 11 | Matt Griggs | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 42 | James Melloan | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-40 62.5% |
9-16 56.2% |
18-18 100.0% |
1 | 34 | 35 | 13 | 4 | 2 | 17 | 21 | 77 | ||
Birmingham Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Zac Richards | 29 | 2-4 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 3 | 6 |
| 01 | Jasen Jonus | 28 | 3-11 | 1-7 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 7 |
| 04 | Blaise White | 28 | 3-10 | 2-9 | 3-5 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 11 |
| 40 | Colin Henry | 23 | 1-3 | 0-0 | 7-10 | 6 | 2 | 8 | 1 | 0 | 0 | 2 | 2 | 9 |
| 12 | Kevin Kegarise | 26 | 2-7 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Caleb Lee | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 24 | Larry Thomas | 20 | 4-12 | 2-8 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 12 |
| 21 | Griffin Schamp | 14 | 1-5 | 0-3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 05 | Jason Holland | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 15 | Schylar Freeman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 10 | Nick Murphy | 12 | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS |
18-60 30.0% |
6-33 18.2% |
16-24 66.7% |
14 | 14 | 28 | 11 | 7 | 0 | 9 | 17 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Centre-None; Birmingham Southern-None. Attendance: 0 Time: 1:00pm |

