header
 
Recap | Box Score

false
Millsaps College at Centre College
@ Alumni Gymnasium, Danville, Ky.
2/17/2012 at 8:00 p.m.

Millsaps
44
Centre
81
Final 1 2 T
Millsaps (8-15, 3-12 SCAC) 25 19 44
Centre (16-7, 10-5 SCAC) 39 42 81

Millsaps

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
52 Kyle Kinnear - c 20 3-9 0-0 4-4 1 3 4 0 0 1 0 5 10
12 Brian Merkel - g 28 3-5 0-0 0-0 0 4 4 1 2 0 1 3 6
14 Nick Cortese - g 28 0-7 0-2 0-0 1 1 2 2 0 0 1 2 0
23 Sterling Thomas - g 21 4-10 0-0 4-6 3 3 6 0 1 0 3 1 12
13 Taylor Meades - g 30 4-13 1-5 1-1 0 2 2 0 0 0 2 0 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Jeff Brown 15 0-2 0-1 0-1 1 2 3 0 0 0 0 3 0
24 Tully Gilligan 7 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
21 Tim White 16 0-2 0-1 1-2 1 3 4 2 0 0 2 1 1
34 Kevin Wilson 13 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
42 Nicholas Botero 2 0-4 0-2 0-0 0 1 1 0 0 0 0 1 0
41 Jayson Montgomery 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 Antoine Leaks 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
32 Ryan Berger 7 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
3 Murray Kastner 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTALS 16-56
28.6%
2-12
16.7%
10-14
71.4%
7 22 29 7 4 1 11 18 44

Centre

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Greg Ross - F 19 3-9 0-1 4-4 4 1 5 3 1 0 0 3 10
33 Josh Karsner - F 22 6-8 4-6 0-0 0 1 1 1 1 0 0 2 16
14 Collin Lopez - G 22 4-7 3-6 0-0 0 2 2 1 1 0 1 2 11
20 Jeff Mullaney - G 22 2-3 1-2 0-0 0 7 7 2 0 0 1 1 5
03 Bryon Ellis - G 24 3-6 3-6 0-0 0 1 1 1 1 0 0 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Donovan Whiteside 10 2-2 0-0 2-3 2 1 3 1 0 0 3 4 6
34 Taylor Newsome 8 2-3 0-0 0-0 0 4 4 0 0 0 2 3 4
32 Matt Lohr 6 1-2 0-1 0-1 0 1 1 0 0 1 1 1 2
11 Matt Griggs 16 0-1 0-0 0-0 0 1 1 5 0 0 0 1 0
42 James Melloan 13 0-1 0-0 0-3 0 7 7 0 0 0 1 1 0
21 Casey Jackson 10 1-3 1-3 2-3 1 3 4 0 0 1 2 1 5
04 Spencer Wright 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
05 Chris Taylor 18 3-5 0-0 3-4 1 4 5 0 1 0 1 0 9
TM TEAM 1 2 3 1 0
10 Calvin Cahall 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
40 Mike Geegan 3 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
24 Austin Sagraves 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TOTALS 29-55
52.7%
12-28
42.9%
11-18
61.1%
10 37 47 14 6 2 13 19 81
Other Information
Technical fouls: Millsaps-None; Centre-None.
Officials: Bo Queen, Scott Johnson, Bart Lenox
Attendance: 558
Time: 8:00 p.m.