false
Trinity University at Centre College
@ Alumni Gymnasium, Danville, Ky.
1/21/2012 at 8:00 p.m.
@ Alumni Gymnasium, Danville, Ky.
1/21/2012 at 8:00 p.m.
|
Trinity (Tex.)
52 |
Centre
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Trinity (Tex.) (9-8, 4-4 SCAC) | 22 | 30 | 52 |
| Centre (12-5, 6-3 SCAC) | 24 | 43 | 67 |
Trinity (Tex.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Heath Hopson - f | 24 | 0-1 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 4 | 2 |
| 32 | Jonathan Wilt - f | 20 | 2-5 | 2-4 | 0-0 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 2 | 6 |
| 40 | Ryan Beall - g | 35 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 2 |
| 45 | Matt Selling - g | 22 | 2-7 | 0-2 | 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 12 | William Young - g | 23 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Robert Kitzinger | 25 | 7-11 | 0-1 | 4-6 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 18 |
| 21 | Craig Saltarelli | 10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | John Lavanway | 20 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 42 | Zach Lambert | 21 | 7-14 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 17 |
| TOTALS |
19-44 43.2% |
3-12 25.0% |
11-16 68.8% |
8 | 21 | 29 | 7 | 5 | 3 | 14 | 14 | 52 | ||
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Josh Karsner - F | 21 | 2-7 | 0-2 | 3-3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
| 22 | Greg Ross - F | 32 | 5-16 | 0-1 | 10-11 | 6 | 3 | 9 | 3 | 0 | 0 | 2 | 1 | 20 |
| 14 | Collin Lopez - G | 28 | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 5 |
| 20 | Jeff Mullaney - G | 34 | 4-8 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 9 |
| 03 | Bryon Ellis - G | 34 | 6-7 | 4-5 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Chris Taylor | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 0 |
| 23 | Donovan Whiteside | 19 | 5-9 | 0-1 | 0-1 | 3 | 3 | 6 | 1 | 3 | 0 | 2 | 2 | 10 |
| 42 | James Melloan | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Matt Griggs | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Calvin Cahall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Matt Lohr | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Taylor Newsome | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 21 | Casey Jackson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-57 42.1% |
6-15 40.0% |
13-15 86.7% |
14 | 18 | 32 | 15 | 7 | 0 | 8 | 18 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Trinity (Tex.)-1; Centre-None. Officials: Dyehouse, Pouncey, Knellman Attendance: 374 Time: 8:00 p.m. |

