false
Centre at Transylvania
@ Beck
11/22/2011
@ Beck
11/22/2011
|
Centre
62 |
Transylvania
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Centre | 26 | 36 | 62 |
| Transylvania | 34 | 40 | 74 |
Centre | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Greg Ross - F | 36 | 8-11 | 0-2 | 4-4 | 1 | 7 | 8 | 1 | 1 | 1 | 5 | 3 | 20 |
| 33 | Josh Karsner - F | 33 | 6-9 | 5-7 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 17 |
| 03 | Bryon Ellis - G | 38 | 3-6 | 1-3 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 4 | 9 |
| 11 | Matt Griggs - G | 22 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 3 |
| 20 | Jeff Mullaney - G | 37 | 1-9 | 0-2 | 8-10 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Chris Taylor | 11 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 14 | Collin Lopez | 8 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Casey Jackson | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Taylor Newsome | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | James Melloan | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
20-46 43.5% |
7-22 31.8% |
15-18 83.3% |
2 | 21 | 23 | 13 | 4 | 2 | 12 | 17 | 62 | ||
Transylvania | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Spurlin, Ethan - f | 35 | 6-12 | 0-0 | 6-7 | 3 | 8 | 11 | 1 | 1 | 0 | 1 | 3 | 18 |
| 32 | Rash, Brandon - f | 36 | 11-16 | 2-4 | 4-8 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 28 |
| 02 | Cox, Tate - g | 29 | 1-7 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 3 |
| 11 | Meyer, Barrett - g | 36 | 1-5 | 0-1 | 3-4 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 2 | 5 |
| 20 | Owens, Chris - g | 33 | 5-7 | 2-3 | 0-0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Stone, Michael | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Botkin, Taylor | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 21 | Clevenger, Matthew | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hatfield, Ashley | 8 | 2-4 | 1-3 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-53 50.9% |
6-15 40.0% |
14-20 70.0% |
7 | 26 | 33 | 10 | 6 | 0 | 9 | 14 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Centre-None; Transylvania-None. Officials: Jon Campbell Attendance: 1002 |

