Greg Ross | #22 | F | Centre
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 15.6 | 51.3 | 29.6 | 86.2 | 6.8 | 1.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 20 | 28.8 | 5.0-9.7 | 51.3 | 0.3-1.0 | 29.6 | 5.3-6.2 | 86.2 | 15.6 |
| Conference | 16 | 14 | 29.2 | 5.1-9.6 | 53.2 | 0.3-1.1 | 27.8 | 5.1-5.8 | 87.1 | 15.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 9 | 29.2 | 4.9-9.9 | 49.6 | 0.0-0.9 | 0.0 | 4.9-5.8 | 85.5 | 14.8 |
| Away | 11 | 8 | 27.1 | 4.7-8.5 | 55.3 | 0.6-1.3 | 50.0 | 5.2-5.9 | 87.7 | 15.3 |
| Neutral | 4 | 3 | 32.5 | 5.8-12.0 | 47.9 | 0.2-0.5 | 50.0 | 7.0-8.2 | 84.8 | 18.8 |
| Wins | 21 | 15 | 28.5 | 4.7-9.2 | 51.0 | 0.3-1.1 | 30.4 | 6.2-7.2 | 86.8 | 16.0 |
| Losses | 6 | 5 | 29.8 | 5.8-11.2 | 52.2 | 0.2-0.7 | 25.0 | 2.2-2.7 | 81.2 | 14.0 |
| November | 4 | - | 20.8 | 2.5-5.5 | 45.5 | 0.5-1.2 | 40.0 | 5.0-6.0 | 83.3 | 10.5 |
| December | 5 | 2 | 29.4 | 4.6-8.6 | 53.5 | 0.0-1.0 | 0.0 | 5.4-6.2 | 87.1 | 14.6 |
| January | 9 | 9 | 28.7 | 5.0-9.2 | 54.2 | 0.4-1.2 | 36.4 | 5.0-5.7 | 88.2 | 15.4 |
| February | 8 | 8 | 32.6 | 6.1-12.5 | 49.0 | 0.2-0.6 | 40.0 | 6.4-7.5 | 85.0 | 18.9 |
| March | 1 | 1 | 29.0 | 7.0-13.0 | 53.8 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 15.0 |

