header
 
Recap | Box Score

false
Hendrix vs. Centre
@ Jackson, Miss.
2/25/2011

Hendrix
46
Centre
54
Final 1 2 T
Hendrix (10-16, 5-11) 15 31 46
Centre (19-5, 13-3) 24 30 54

Hendrix

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Ammon Martin 35 7-16 1-4 3-6 1 3 4 0 3 0 1 2 18
24 James Ewing 27 3-6 1-3 0-0 0 0 0 3 1 0 0 2 7
40 Ryan Rizos 18 2-6 0-0 0-0 0 3 3 0 0 0 0 3 4
44 Colton Primm 22 3-7 0-0 1-3 1 1 2 0 0 0 0 4 7
52 Nick Heathscott 29 4-11 0-0 0-1 2 3 5 1 1 0 1 4 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Chris Goodman 22 0-2 0-1 0-0 0 1 1 0 0 0 2 1 0
12 Jaren Riley 27 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
23 Alex Baker 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Josh Graham 9 0-1 0-0 0-0 0 4 4 0 0 0 0 0 0
50 Dayton Sheridan 11 1-4 0-0 0-0 0 1 1 0 0 2 0 1 2
TM TEAM 0 4 4 0 0
TOTALS 20-56
35.7%
2-10
20.0%
4-10
40.0%
4 21 25 4 5 2 4 18 46

Centre

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Greg Ross - F 37 11-19 0-0 16-21 2 9 11 0 0 0 3 3 38
33 Alex Lloyd - C 22 1-3 0-0 0-0 3 7 10 0 0 0 0 3 2
3 Bryon Ellis - G 30 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
20 Jeff Mullaney - G 35 3-12 0-1 0-0 2 3 5 3 0 0 4 2 6
23 Donovan Whiteside - G 17 1-3 0-1 1-1 1 6 7 0 0 0 2 3 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
5 Dee Smith 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 Matt Griggs 13 0-3 0-1 0-0 2 0 2 0 0 0 3 1 0
14 Collin Lopez 23 0-2 0-2 0-0 0 3 3 2 0 0 0 1 0
34 Taylor Newsome 3 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
42 James Melloan 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
45 Kyle Binder 14 0-3 0-1 0-0 0 5 5 0 0 0 1 0 0
TM TEAM 3 0 3 0 0
TOTALS 18-49
36.7%
1-7
14.3%
17-22
77.3%
14 36 50 5 0 0 13 16 54
Other Information
Technical fouls: Hendrix-None; Centre-None.
Officials: Danny Chance
Attendance: 275