| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 9-8 | .529 | 5-3 | .625 | Lost 1 | 3-4 | 5-4 | 1-0 |
Game Times Listed Are Eastern Time, Unless Otherwise Noted.
| Date | Opponent | Notes | Result | Time/Status | Links | |
| September | ||||||
| Sat | 1 | Johns Hopkins | L, 4-3 | 11:00 AM EDT |
Box Score
Recap
Photos |
|
| Sun | 2 | Chris. Newport | L, 5-3 | 10:30 AM EDT | Box Score Recap | |
| Sat | 8 | at Sewanee * | W, 4-1 | 1:00 PM CDT | Box Score Recap | |
| Sat | 15 | Rhodes * | L, 2-1 | 12:00 PM EDT | Box Score Recap | |
| Sun | 16 | Hendrix * | L, 1-0 | 11:00 AM EDT |
Box Score
Recap
Photos |
|
| Sat | 22 | at Bethany (WV) | W, 10-0 | 1:00 PM EDT | Box Score Recap | |
| Wed | 26 | Bellarmine | Stick It To Cancer Night | W, 2-1 | 7:40 PM EDT | Box Score Recap |
| Sat | 29 | Transylvania * | W, 6-1 | 1:00 PM EDT | Box Score Recap | |
| October | ||||||
| Tue | 2 | UK Club | Exhibition | W, 7-0 | 7:00 PM EDT | |
| Sat | 6 | at Rhodes * | L, 3-2 | 11:00 AM CDT | Box Score Recap | |
| Sun | 7 | at Hendrix * | W, 2-0 | 11:00 AM CDT | Box Score Recap | |
| Fri | 12 | at Lynchburg | L, 5-2 | 12:00 PM EDT | Box Score Recap | |
| Sat | 13 | at Roanoke | W, 3-0 | 12:00 PM EDT | Box Score Recap | |
| Wed | 17 | at Bellarmine | L, 2-1 | 7:00 PM EDT | Box Score Recap | |
| Sun | 21 | Sewanee * | Senior Day | W, 3-0 | 12:00 PM EDT | Box Score Recap |
| Fri | 26 | at Transylvania * | W, 3-0 | 7:00 PM EDT | Box Score Recap | |
| November | ||||||
| Sat | 3 | vs. Hendrix | SAA Tournament | W, 4-2 | 1:30 PM CDT |
Box Score
Recap
Photos |
| Sun | 4 | at Rhodes | L, 1-0 | 11:00 AM CST | Box Score Recap | |
| Home games in bold. * = Conference games. | ||||||