Patty Cowley | #98 | GK | Centre
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 17 | 16 | 1168:17 | 37 | 2.22 | 102 | .734 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Kenyon | W, 6-1 | 70:00 | 1 | 1.00 | 3 | .750 |
| Sep 10 | vs. Chris. Newport | L, 4-0 | 59:51 | 4 | 4.68 | 5 | .556 |
| Sep 11 | vs. Marywood | W, 3-0 | 70:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 14 | Bellarmine | L, 4-1 | 58:26 | 4 | 4.79 | 10 | .714 |
| Sep 17 | at Denison | L, 3-1 | - | - | - | - | - |
| Sep 18 | at Transylvania | W, 4-1 | - | - | - | - | - |
| Sep 23 | Sewanee | W, 5-0 | 70:00 | 0 | 0.00 | 9 | 1.000 |
| Sep 25 | Wittenberg | W, 2-1 | 70:00 | 1 | 1.00 | 5 | .833 |
| Sep 30 | Rhodes | W, 2-1 | 70:00 | 1 | 1.00 | 12 | .923 |
| Oct 2 | Hendrix | W, 4-1 | 70:00 | 1 | 1.00 | 11 | .917 |
| Oct 7 | at Sewanee | L, 2-1 | 70:00 | 2 | 2.00 | 3 | .600 |
| Oct 8 | vs. Roanoke | W, 5-1 | 70:00 | 3 | 3.00 | 6 | .667 |
| Oct 14 | at Trine | W, 5-0 | 70:00 | 0 | 0.00 | 0 | - |
| Oct 20 | at Bellarmine | L, 7-3 | 70:00 | 7 | 7.00 | 9 | .562 |
| Oct 23 | Transylvania | W, 6-1 | 70:00 | 1 | 1.00 | 4 | .800 |
| Oct 28 | at Rhodes | L, 3-2 | 70:00 | 3 | 3.00 | 14 | .824 |
| Oct 30 | at Hendrix | L, 4-0 | 70:00 | 4 | 4.00 | 4 | .500 |
| Nov 5 | vs. Hendrix | W, 2-1 | 70:00 | 1 | 1.00 | 1 | .500 |
| Nov 6 | at Rhodes | L, 4-0 | 70:00 | 4 | 4.00 | 4 | .500 |

